Licensed to Harbour Timing Services - Contractor License
                                      HY-TEK's Meet Manager 26/05/2019 06:28 AM
              GHAC Track Championships - 14/05/2019 to 16/05/2019              
                              Mohawk Sports Park                               
                                    Results                                    
 
Women 100 Meter Dash Midget
===================================================================
16 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 1708 Hampson, Laila        Bishop Ryan              13.12Q  1 
  2 # 2213 Scott, Shaelyn        Jean Vanier              13.55Q 13 
  3 # 1763 Ekama, Lydia          Bishop Tonno             13.56Q 10 
  3 # 1522 Langley, Mikayla      Abbey Park               13.56Q 12 
  5 # 1930 Vokes, Sydney         Christ the K             13.59Q  4 
  6 # 1621 Sutherland, Heath     Assumption               13.67Q  5 
  7 # 1810 Belizaire, Judeny     Cardinal New             13.68Q  8 
  7 # 2025 Moffat, Tia           Dr Frank J H             13.68Q  2 
  9 # 2086 Carter, Kya           Georgetown D             13.82Q  9 
 10 # 2433 Cornielle, Maria      St. Ignatius             13.85Q  3 
 11 # 1643 Fox-Charles, Jayd     Bishop Redin             13.86Q 11 
 12 # 1890 Dowd, Mackenzie       Christ the K             13.92Q  6 
 13 # 2705 Henderson, Isabel     T. A. Blakel             14.12Q  7 
 14 # 2707 Mackenzie, Jenna      T. A. Blakel             13.68q 13 
 15 # 2528 Usifo, Nkem           St. Jean de              13.73q 12 
 16 # 2604 Jessome, Zoe          St. Thomas A             13.74q  4 
 17 # 2116 Felczuk, Julia        Holy Trinity             13.75  12 
 18 # 2257 Abdool, Megan         M.M.Robinson             13.78   2 
 19 # 1990 Ripley, Kenzie        Craig Kielbu             13.95   4 
 20 # 1817 DiSanto, Madeline     Cardinal New             13.96   2 
 21 # 2305 Leverton-Stewart,     Nelson High              13.97   5 
 22 # 2321 Walcott, Danielle     Nelson High              13.99  11 
 23 # 2448 Halwa, Julia          St. Ignatius             14.01   8 
 24 # 2250 Skumatova, Lilija     Kings Christ             14.02   1 
 24 # 2506 Henry, Briana         St. Jean de              14.02  12 
 26 # 1673 Race, Jessie          Bishop Redin             14.04  11 
 27 # 2226 Coupland, Julia       Kings Christ             14.05   2 
 28 # 2180 Allen, Zenee          Jean Vanier              14.09  10 
 29 # 2726 Lemay, Brooklyn       White Oaks S             14.11   9 
 29 # 2080 Taht, Lauren          Garth Webb               14.11   3 
 31 # 2447 Guatto, Kristina      St. Ignatius             14.13  12 
 32 # 2574 Agbatekwe, Ifedin     St. Thomas A             14.17  10 
 32 # 2309 Mammel, Lily          Nelson High              14.17   8 
 34 # 1782 Silva, Kaitlyn        Bishop Tonno             14.23   6 
 35 # 1772 Malarczuk, Molly      Bishop Tonno             14.24   4 
 36 # 2241 Okotore, Temi         Kings Christ             14.27  10 
 37 # 2019 Laube, Isabelle       Dr Frank J H             14.28   5 
 38 # 2120 Kwok, Megan           Holy Trinity             14.42   7 
 39 # 1842 Dalla Pasqua, Kia     Cathedral                14.50   6 
 40 # 2411 Henahan, Emily        Sainte Trini             14.55   6 
 40 # 1924 Steblaj-Wood, Mat     Christ the K             14.55   3 
 42 # 2028 Novo, Abby            Dr Frank J H             14.56  11 
 43 # 1867 Simons- Garing, J     Cathedral                14.57   2 
 43 # 2066 Lawrie, Emily         Garth Webb               14.57  13 
 45 # 2413 Koffi, Olivia         Sainte Trini             14.64  13 
 46 # 1831 Todd, Genevieve       Cardinal New             14.73   5 
 47 # 1873 Varrasso, Grace       Cathedral                14.77   7 
 48 # 1897 Headon, Jenna         Christ the K             14.78   5 
 49 # 2302 Kiers, Megan          Nelson High              14.79   9 
 50 # 1580 Allen, Jorja          Assumption               14.84  11 
 51 # 2194 Francis, Asia         Jean Vanier              14.86  11 
 52 # 2659 Chozas-Tanael, El     St.Thomas Mo             14.89  13 
 53 # 2057 Fiorelli, Bella       Garth Webb               14.90   1 
 53 # 1760 DeNardi, Guiliann     Bishop Tonno             14.90   2 
 55 # 2117 Findlay, Kyra         Holy Trinity             14.94   1 
 56 # 1802 Peptone, Grace        Burlington C             15.02   9 
 57 # 2421 Wong, Madeleine       Sainte Trini             15.16   4 
 57 # 2220 Zayed, Malak          Jean Vanier              15.16   8 
 59 # 2195 Gordon, Aaliyah       Jean Vanier              15.22   3 
 60 # 2275 Braam, Isabelle       Milton Distr             15.31   9 
 61 # 1540 Smith, Madison        Abbey Park               15.32   8 
 61 # 2537 Coll, Mary            St. Mary                 15.32  11 
 63 # 2389 Wilson, Sierra        Oakville Tra             15.33   9 
 64 # 2676 Mech, Kiara           St.Thomas Mo             15.37   3 
 65 # 2355 Cosentino, London     Oakville Tra             15.38   5 
 66 # 2407 Bosso, Aella          Sainte Trini             15.41   6 
 67 # 2718 Buczynski, Julia      White Oaks S             15.47   8 
 68 # 2320 Vasquez, Amelia       Nelson High              15.58  13 
 69 # 2732 Nguyen, Ally          White Oaks S             15.71   4 
 70 # 1951 Loosemore, Alexa      Corpus Chris             15.80   1 
 71 # 1984 Khan, Zoya            Craig Kielbu             15.81   6 
 72 # 2090 Douglas, Morgan       Georgetown D             15.84   1 
 73 # 2263 McColl, Lia           M.M.Robinson             15.85   3 
 74 # 1504 Boland, Femke         Abbey Park               15.86   5 
 75 # 2372 Miller, Grace         Oakville Tra             15.91  12 
 76 # 1724 McKinney, Hannah      Bishop Ryan              15.92   6 
 77 # 1992 Singh, Emily          Craig Kielbu             15.95   3 
 78 # 1735 Perron, Ashley        Bishop Ryan              16.02   9 
 79 # 2635 Riaz, Fajr            St. Thomas A             16.03   7 
 80 # 2261 Khan, Kiana           M.M.Robinson             16.07   7 
 81 # 1983 Khan, Iqra            Craig Kielbu             16.14  10 
 82 # 2734 Ojha, Arshia          White Oaks S             16.45   4 
 83 # 1611 Organ, Paige          Assumption               16.59   5 
 84 # 2273 Bao, Kacy             Milton Distr             16.71   1 
 85 # 2148 El-Essawi, Ameena     Iroquois Rid             16.79   8 
 86 # 2162 Musa, Molly           Iroquois Rid             17.05  11 
 87 # 2721 Desai, Suchi          White Oaks S             17.21  10 
 88 # 1806 Thurston, Trinity     Burlington C             17.25   2 
 89 # 2380 Sponder, Bella        Oakville Tra             19.38   7 
 90 # 1991 Roberts, Gwyneth      Craig Kielbu             22.00  13 
 
Women 80 Meter Hurdles Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 2563 Reid, Hailey          St. Mary                 12.07   5 
  2 # 2701 Dries, Chloe          T. A. Blakel             13.16   5 
  3 # 1661 Miller, Brynn         Bishop Redin             13.67   5 
  4 # 1658 Manning, Ashleigh     Bishop Redin             14.08   5 
  5 # 2593 Ehinlaiye, Pamela     St. Thomas A             14.51   4 
  6 # 2309 Mammel, Lily          Nelson High              14.69   4 
  7 # 2030 Redstone, Paige       Dr Frank J H             15.06   5 
  8 # 1926 Tokiwa, Alicia        Christ the K             15.10   5 
  9 # 2604 Jessome, Zoe          St. Thomas A             15.45   3 
 10 # 2035 Van Biesen, Maddi     Dr Frank J H             15.57   4 
 11 # 1853 Kelly, Maia           Cathedral                16.28   4 
 12 # 2028 Novo, Abby            Dr Frank J H             16.44   4 
 13 # 1842 Dalla Pasqua, Kia     Cathedral                16.61   3 
 14 # 1852 Joseph, Kaileez       Cathedral                16.81   1 
 15 # 2051 Cavello, Melanie      Garth Webb               16.83   3 
 16 # 2263 McColl, Lia           M.M.Robinson             16.86   2 
 17 # 1529 Nnadozie, Chierik     Abbey Park               16.89   2 
 18 # 2053 Christie, Paige       Garth Webb               16.97   4 
 19 # 2261 Khan, Kiana           M.M.Robinson             17.06   2 
 20 # 1557 Mitchell, Jessica     Acton High S             17.23   3 
 21 # 2709 Pont, Emma            T. A. Blakel             17.37   3 
 22 # 2575 Agbi, Tosin           St. Thomas A             17.58   3 
 23 # 1998 Assi, Suraiya         Dr Frank J H             17.72   3 
 24 # 2598 Frasca, Milly         St. Thomas A             17.73   4 
 25 # 2690 Simon, Bijany         St.Thomas Mo             17.87   2 
 26 # 1534 Rajesh, Rhea          Abbey Park               17.94   2 
 27 # 2166 Rando, Kelly          Iroquois Rid             18.22   1 
 28 # 2456 McCullough, Carle     St. Ignatius             18.33   1 
 29 # 1564 Wight, Mady           Acton High S             18.60   2 
 30 # 1837 Barichello-Herrer     Cathedral                19.33   2 
 31 # 2090 Douglas, Morgan       Georgetown D             19.72   3 
 
Women 100 Meter Dash Junior
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2570 Stock, Olivia         St. Mary                 12.60q  6 
  2 # 2026 Muhn, Olivia          Dr Frank J H             12.93q  5 
  3 # 2236 McDermott, Brynle     Kings Christ             13.09q  1 
  4 # 1927 Tuck, Madison         Christ the K             13.23q  6 
  5 # 2012 Ferron, Avery         Dr Frank J H             13.24q  2 
  6 # 2099 Knights, Ava          Georgetown D             13.26q  3 
  7 # 1699 DeAragao, Keren       Bishop Ryan              13.29q  3 
  8 # 2253 Wallace, Ainsley      Kings Christ             13.33q  3 
  9 # 2434 Costanzo, Allegra     St. Ignatius             13.38q  4 
 10 # 1702 Elugbaju, Theresa     Bishop Ryan              13.45q  9 
 11 # 1682 Tyrell, Kalise        Bishop Redin             13.49q  8 
 12 # 2345 Starcevic, Vicky      Notre Dame B             13.52q  7 
 13 # 2728 Maat, Renee           White Oaks S             13.53q  2 
 14 # 2735 Perryman, Ayanna      White Oaks S             13.57q  4 
 15 # 2678 Montague, Aby         St.Thomas Mo             13.64q  5 
 16 # 2312 Messier, Lauren       Nelson High              13.66q  1 
 17 # 2108 Somogyi, Reka         Georgetown D             13.69   9 
 18 # 2714 Zhang, Sharon         T. A. Blakel             13.93   7 
 19 # 1768 Jurus, Brynn          Bishop Tonno             13.99   2 
 20 # 2072 Nsitem, Chimele       Garth Webb               14.04   8 
 21 # 1849 Goulbourne, Seret     Cathedral                14.14   4 
 22 # 2023 McFarlane, Sophie     Dr Frank J H             14.20   5 
 23 # 2420 Vigneux, Hannah       Sainte Trini             14.35   1 
 24 # 2031 Roberston, Hannah     Dr Frank J H             14.38   5 
 25 # 1894 Girouard, Abby        Christ the K             14.44   7 
 26 # 2415 Palmer, Madison       Sainte Trini             14.45   3 
 27 # 2744 Andrijevic, Julia     St.Thomas Mo             14.48   7 
 28 # 2427 Barakat, Carissa      St. Ignatius             14.51   1 
 29 # 2215 Smith, Solana         Jean Vanier              14.53   4 
 30 # 1674 Reid, Lauryn          Bishop Redin             14.57   1 
 30 # 1834 Zwolak, Gillian       Cardinal New             14.57   1 
 32 # 2471 Sun, Jasmine          St. Ignatius             14.69   8 
 33 # 2350 Arruda, Charlotte     Oakville Tra             14.75   6 
 34 # 1823 Medic, Ava            Cardinal New             14.76   8 
 35 # 2558 Nichele, Amanda       St. Mary                 14.78   4 
 36 # 1684 Vertolli, Amelia      Bishop Redin             14.80   8 
 37 # 2361 Gibson, Grace         Oakville Tra             14.95   9 
 38 # 2175 Tennison, Ava         Iroquois Rid             14.96   4 
 39 # 2712 Tung, Isabelle        T. A. Blakel             14.98   6 
 40 # 2469 Stodola, Trinity      St. Ignatius             15.01   9 
 41 # 1832 Vacca, Kristen        Cardinal New             15.02   4 
 42 # 2611 Kumar, Darcey         St. Thomas A             15.06   5 
 43 # 2075 Peever, Hayley        Garth Webb               15.21   3 
 44 # 2198 Kavanaght-Larde,      Jean Vanier              15.26   6 
 45 # 1601 Kovacova, Veronik     Assumption               15.33   5 
 46 # 2264 McPhee, Mackenzie     M.M.Robinson             15.35   3 
 47 # 2689 Schik, Chantou        St.Thomas Mo             15.49   8 
 48 # 2153 Hong, Melody          Iroquois Rid             15.80   7 
 49 # 2584 Byrne, Ashley         St. Thomas A             15.81   9 
 50 # 2369 Madan, Yasmine        Oakville Tra             15.83   3 
 51 # 2395 Halvorsen, Zoe        Robert Batem             15.84   2 
 52 # 2079 Silva, Faith          Garth Webb               15.85   3 
 53 # 1824 Ortiz, Elise          Cardinal New             16.02   8 
 54 # 2155 Kinsie, Rebecca       Iroquois Rid             16.37   9 
 55 # 2136 Yates, Ryanna         Holy Trinity             16.94   2 
 
Women 80 Meter Hurdles Junior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 2570 Stock, Olivia         St. Mary                 11.90   4 
  2 # 1787 Verbruggen, Raele     Bishop Tonno             12.47   4 
  3 # 2288 Barlow, Jessica       Nelson High              13.53   4 
  4 # 1565 Boal, Natalie         Aldershot                14.22   2 
  5 # 2010 DiPaulo, Olivia       Dr Frank J H             14.48   2 
  6 # 2700 Dixon, Megan          T. A. Blakel             14.62   3 
  7 # 1768 Jurus, Brynn          Bishop Tonno             14.76   4 
  8 # 2655 Berrio, Shantel       St.Thomas Mo             14.84   3 
  9 # 2469 Stodola, Trinity      St. Ignatius             15.30   1 
 10 # 2487 Bernard-Daya, Nia     St. Jean de              15.97   4 
 11 # 1664 O'Donnell, Emma       Bishop Redin             16.11   2 
 12 # 2157 Lee, Theresa          Iroquois Rid             16.28   2 
 13 # 1573 Rodgerson, Hailey     Aldershot                16.37   1 
 14 # 1804 Ross, Lilly           Burlington C             16.60   3 
 15 # 1875 Villaspin, Jacque     Cathedral                16.73   3 
 16 # 2074 O'Connor, Meghan      Garth Webb               16.86   3 
 17 # 2264 McPhee, Mackenzie     M.M.Robinson             16.87   2 
 18 # 2395 Halvorsen, Zoe        Robert Batem             16.96   3 
 19 # 2055 Davidson, Jayla       Garth Webb               17.39   4 
 20 # 1986 Mende-Gibson, Ave     Craig Kielbu             17.83   1 
 21 # 2467 Seymour, Julia        St. Ignatius             18.16   2 
 22 # 1674 Reid, Lauryn          Bishop Redin             18.23   2 
 23 # 2153 Hong, Melody          Iroquois Rid             18.36   2 
 24 # 2071 Newby, Mia            Garth Webb               18.48   4 
 25 # 2065 Law, Caroline         Garth Webb               19.78   3 
 26 # 2075 Peever, Hayley        Garth Webb               32.61   4 
 
Women 100 Meter Dash Senior
===================================================================
16 Advance:  Top 1 Each Heat plus Next 7 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2316 Soto, Larissa         Nelson High              12.89Q  6 
  2 # 2541 Ebos, Nia             St. Mary                 12.95Q  7 
  3 # 1932 Walker, Sophie        Christ the K             13.01Q  5 
  4 # 1572 Reisch, Jordyn        Aldershot                13.29Q  3 
  5 # 2223 Brown, Rachel         Kings Christ             13.57Q  1 
  6 # 2011 Elbagoury, Yasmin     Dr Frank J H             13.77Q  2 
  7 # 2249 Salami, Zainab        Kings Christ             13.93Q  8 
  8 # 1662 Neff, Alexandra       Bishop Redin             14.08Q  9 
  9 # 2017 Huma, Alessia         Dr Frank J H             14.09Q  4 
 10 # 2308 Mallett, Paige        Nelson High              13.11q  7 
 11 # 2661 Davidson, Taaliya     St.Thomas Mo             13.15q  7 
 12 # 2519 Moulton, Rachel       St. Jean de              13.56q  3 
 13 # 2225 Clemons, Rylee        Kings Christ             13.70q  6 
 14 # 2228 Elgie, Melissa        Kings Christ             13.78q  1 
 15 # 1667 Parker, Chantelle     Bishop Redin             13.79q  1 
 16 # 2248 Salami, Morin         Kings Christ             13.89q  1 
 17 # 1913 Novokmet, Natalie     Christ the K             13.93   6 
 18 # 1819 Glavic, Ivana         Cardinal New             14.11   2 
 19 # 1521 Kang, Jayne           Abbey Park               14.15   4 
 20 # 2187 Cornejo, Anjelica     Jean Vanier              14.22   5 
 21 # 1761 DiFederico, Julia     Bishop Tonno             14.27   9 
 22 # 1916 Parsons, Jen          Christ the K             14.28   1 
 23 # 1980 Harrison, Madison     Craig Kielbu             14.39   6 
 24 # 2601 Gwata, Zuva           St. Thomas A             14.48   8 
 25 # 2279 Lunshof, Madison      Milton Distr             14.49   3 
 26 # 2271 Williams, Zoey        M.M.Robinson             14.53   2 
 26 # 2470 Strozak, Emilia       St. Ignatius             14.53   1 
 28 # 2633 Price, Lauryn         St. Thomas A             14.54   7 
 29 # 2158 Li, Iris              Iroquois Rid             14.66   5 
 30 # 2544 Fulop, Maddie         St. Mary                 14.78   4 
 30 # 2727 Li, Julianne          White Oaks S             14.78   3 
 32 # 2523 Scime, Adriana        St. Jean de              14.91   7 
 33 # 2602 Hamilton, Jasmine     St. Thomas A             14.93   1 
 34 # 2270 Williams, Zara        M.M.Robinson             14.94   5 
 35 # 1943 Gawlina, Alexis       Corpus Chris             14.99   9 
 36 # 1936 Baxby, Sonia          Corpus Chris             15.00   6 
 37 # 2043 Akinlade, Abi         Garth Webb               15.14   9 
 38 # 2619 Melo, Julia           St. Thomas A             15.38   2 
 39 # 2149 Ellis, Lucy           Iroquois Rid             15.48   8 
 40 # 2121 Lawrence, Kayla       Holy Trinity             15.53   8 
 41 # 2733 North, Maddy          White Oaks S             15.57   7 
 42 # 1809 Assadourian, Athe     Cardinal New             15.63   9 
 43 # 2151 Hanna, Carine         Iroquois Rid             15.88   1 
 44 # 1608 Menaido, Audrey       Assumption               15.91   5 
 45 # 2143 Bhartt, Preeya        Iroquois Rid             16.07   5 
 46 # 1953 McMurray, Makayla     Corpus Chris             16.22   3 
 47 # 1950 Lavalle, Juliette     Corpus Chris             16.39   2 
 48 # 1648 Grisoni, Savannah     Bishop Redin             16.40   9 
 49 # 2177 Walia, Pearl          Iroquois Rid             16.92   2 
 50 # 2060 Horani, Zoha          Garth Webb               16.95   5 
 51 # 2511 Krollkowski, Kayl     St. Jean de              16.98   4 
 52 # 2547 Lakhanpal, Taiya      St. Mary                 17.00   4 
 53 # 1578 Abby, Smith           Assumption               17.82   4 
 54 # 2715 Asare, Shannon        White Oaks S             18.18   3 
 
Women 100 Meter Hurdles Senior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 2572 Watson, Rachel        St. Mary                 15.05   5 
  2 # 2541 Ebos, Nia             St. Mary                 15.63   2 
  3 # 2555 Millar, Taryn         St. Mary                 16.21   5 
  4 # 1773 Marras, Tessa         Bishop Tonno             16.27   5 
  5 # 2702 Ecclestone, Amy       T. A. Blakel             16.97   5 
  6 # 2307 MacDonald, Emily      Nelson High              17.91   5 
  7 # 2279 Lunshof, Madison      Milton Distr             17.98   3 
  8 # 1769 Kupis, Samantha       Bishop Tonno             18.66   4 
  9 # 2063 Kim, Hayley           Garth Webb               19.16   3 
 10 # 2073 Nsitem, Kalachi       Garth Webb               19.26   4 
 11 # 2169 Sarma, Anya           Iroquois Rid             19.32   1 
 12 # 2643 Toop, Petra           St. Thomas A             19.37   4 
 13 # 2426 Baigorria, Trinid     St. Ignatius             19.40   4 
 14 # 2017 Huma, Alessia         Dr Frank J H             19.44   5 
 15 # 2691 Soumah, Fatou         St.Thomas Mo             19.69   3 
 16 # 2165 Rando, Claudia        Iroquois Rid             19.87   2 
 17 # 1671 Prudenciano, Nico     Bishop Redin             19.95   3 
 18 # 2158 Li, Iris              Iroquois Rid             20.43   2 
 19 # 1943 Gawlina, Alexis       Corpus Chris             20.56   1 
 20 # 2451 Iancu, Irina          St. Ignatius             20.57   1 
 21 # 2682 Paterson, Sydney      St.Thomas Mo             20.73   3 
 22 # 1757 Cairns, Katey         Bishop Tonno             20.95   2 
 23 # 2449 Hickey, Tessa         St. Ignatius             21.01   2 
 24 # 1829 Skrodski, Julia       Cardinal New             21.32   2 
 25 # 1662 Neff, Alexandra       Bishop Redin             21.57   3 
 26 # 2466 Rudic, Alex           St. Ignatius             21.87   3 
 27 # 2472 Temple, Emma          St. Ignatius             22.02   3 
 28 # 2626 Okelana, Simi         St. Thomas A             22.33   4 
 28 # 2271 Williams, Zoey        M.M.Robinson             22.33   1 
 30 # 2285 Spriel, McKenzie      Milton Distr             23.16   1 
 31 # 2270 Williams, Zara        M.M.Robinson             23.23   2 
 32 # 2594 Eriksson, Katheri     St. Thomas A             23.43   4 
 
Women 2000 Meter Steeplechase Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2130 Pearce, Mackenzie     Holy Trinity           7:51.15  
  2 # 2618 Marriott, Rachel      St. Thomas A           8:18.32  
  3 # 1891 English, Hannah       Christ the K           8:25.23  
  4 # 2014 Gratton, Eve          Dr Frank J H           8:32.67  
  5 # 1513 Evans, Stephanie      Abbey Park             8:38.36  
  6 # 2738 Wang, Austine         White Oaks S           8:45.22  
  7 # 2105 Short, Abigail        Georgetown D           9:08.90  
  8 # 1959 Parent, Hayley        Corpus Chris           9:24.04  
  9 # 2534 Butcher, Kiara        St. Mary               9:38.21  
 10 # 2623 O'Halloran, Erin      St. Thomas A          10:04.64  
 11 # 1939 Cuan Celis, Laura     Corpus Chris          10:19.76  
 12 # 1964 Sanchez, Barbra       Corpus Chris          10:20.28  
 13 # 2562 Radkevich, Krysti     St. Mary              12:03.00  
 
Women 100 Meter Dash Visually Impaired
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2087 Cherwaiko, Kealyn     Georgetown D             20.94  
 
Women 100 Meter Dash Intellectually Imp
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2595 Estrada, April Ro     St. Thomas A             19.73   2 
  2 # 1866 Shepherd, Shae-ly     Cathedral                22.42   2 
  3 # 2620 Milovanovic, Mila     St. Thomas A             24.04   1 
  4 # 1841 Costa, Sarina         Cathedral                25.22   1 
  5 # 1854 Laforge, Breanna      Cathedral                25.27   1 
  6 # 2488 Boxall, Olivia        St. Jean de              28.48   2 
  7 # 2184 Carey-Patel, Isab     Jean Vanier              29.13   1 
 
Men 100 Meter Dash Midget
===================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 1566 Bunt, Adam            Aldershot                11.64Q  8 
  2 # 1861 Ndebay, Martin        Cathedral                11.93Q  7 
  3 # 2731 Moyo, P.K             White Oaks S             12.01Q  1 
  3 # 2422 Yao, Auxane           Sainte Trini             12.01Q  2 
  5 # 2673 Marandure, Phumu      St.Thomas Mo             12.08Q  5 
  6 # 2677 Merla, Lucas          St.Thomas Mo             12.32Q  3 
  7 # 2445 Gorinsky, Jacob       St. Ignatius             12.34Q  6 
  8 # 2642 Tawadrous, Tony       St. Thomas A             13.08Q  4 
  9 # 1994 Utting, Sam           Craig Kielbu             12.02q  7 
 10 # 2216 Susnik, Matthew       Jean Vanier              12.12q  1 
 10 # 2252 Vincze, Lucas         Kings Christ             12.12q  5 
 12 # 1904 Martin, Bennet        Christ the K             12.14q  5 
 13 # 2244 Raitt, Billy          Kings Christ             12.25q  2 
 14 # 2034 Ukahoa, Joseph        Dr Frank J H             12.26q  1 
 15 # 1903 Marcolla, Ben         Christ the K             12.42q  7 
 16 # 2290 Benedik, Aramis       Nelson High              12.48q  3 
 17 # 2056 Edwards, Akin         Garth Webb               12.49   3 
 18 # 1803 Place, Adam           Burlington C             12.51   2 
 18 # 2142 Berrigan, Andrew      Iroquois Rid             12.51   5 
 20 # 2144 Devas, Daniel         Iroquois Rid             12.53   1 
 21 # 2004 Brookes, William      Dr Frank J H             12.60   8 
 22 # 2255 Wilden, Jax           Kings Christ             12.62   7 
 23 # 2274 Baptiste, Fernand     Milton Distr             12.66   8 
 24 # 2348 Al Hinawi, Khaled     Oakville Tra             12.67   6 
 25 # 1800 Morden, Matthew       Burlington C             12.72   3 
 26 # 1689 Bah, Abdoulaye        Bishop Ryan              12.74   7 
 27 # 2736 Shiwram, Javed        White Oaks S             12.82   2 
 28 # 1987 Nguyen, Raymond       Craig Kielbu             12.83   3 
 29 # 1677 Sol-Edeigba, Jezr     Bishop Redin             12.92   7 
 30 # 1705 Gowland, Alex         Bishop Ryan              12.98   6 
 31 # 1579 Albotros, Yazan       Assumption               12.99   6 
 32 # 2131 Pin Harry, Ryan       Holy Trinity             13.03   1 
 33 # 2082 Vacca, Josh           Garth Webb               13.07   2 
 34 # 2154 Jones, Aiden          Iroquois Rid             13.09   3 
 35 # 2720 Cen, Sky              White Oaks S             13.18   4 
 35 # 2704 Hamilton, Nate        T. A. Blakel             13.18   2 
 37 # 2510 Jureta, Adrian        St. Jean de              13.23   4 
 37 # 2612 Kumar, Luke           St. Thomas A             13.23   5 
 39 # 2076 Rahman, Abyan         Garth Webb               13.27   1 
 40 # 2509 Joseph, Quintin       St. Jean de              13.28   4 
 40 # 1670 Patel, Krish          Bishop Redin             13.28   8 
 42 # 1678 Srirama, Akil         Bishop Redin             13.34   5 
 43 # 1818 Finlay, Jake          Cardinal New             13.36   7 
 44 # 2405 Baker, Logan          Sainte Trini             13.38   1 
 45 # 2737 Song, Evan            White Oaks S             13.39   6 
 46 # 1969 Stan, Christopher     Corpus Chris             13.43   1 
 47 # 2483 Alcantara, Jeremi     St. Jean de              13.56   6 
 48 # 2069 McDermott, Ethan      Garth Webb               13.63   5 
 49 # 1988 Oliver, James         Craig Kielbu             13.64   6 
 50 # 2289 Barreirinha, Aida     Nelson High              13.72   2 
 51 # 2119 Krizman, Joshua       Holy Trinity             13.76   4 
 52 # 2367 Li, Kevin             Oakville Tra             13.90   8 
 53 # 1961 Quong, Caden          Corpus Chris             14.11   3 
 54 # 2217 Williams, Adam        Jean Vanier              14.12   5 
 55 # 1764 Escalante, Carlos     Bishop Tonno             14.68   7 
 56 # 2137 Yeom, John            Holy Trinity             17.99   4 
 
Men 100 Meter Hurdles Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 # 2535 Campanaro, Roman      St. Mary                 16.77   2 
  2 # 1547 Brazeau, Jakob        Acton High S             16.80   1 
  3 # 2692 Spitman, Gus          St.Thomas Mo             17.53   1 
  4 # 2292 Cassar, Chris         Nelson High              18.71   2 
  5 # 2133 Stevens, Cameron      Holy Trinity             19.31   1 
  6 # 2403 VanderEyken, Tren     Robert Batem             19.41   2 
  7 # 1579 Albotros, Yazan       Assumption               19.48   2 
  8 # 2483 Alcantara, Jeremi     St. Jean de              19.93   2 
  9 # 2268 Thompson, Lucas       M.M.Robinson             21.08   2 
 
Men 100 Meter Dash Junior
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2686 Richards, Matthia     St.Thomas Mo             11.25q  7 
  2 # 2353 Blanford, Kyle        Oakville Tra             11.74q  6 
  3 # 1788 Abell, Jason          Burlington C             11.77q  7 
  4 # 1610 O'Reilly, Dylan       Assumption               11.89q  2 
  5 # 1963 Ryan, Ethan           Corpus Chris             11.90q  3 
  6 # 2660 Chuks, Somto          St.Thomas Mo             11.98q  5 
  7 # 2013 Gibbons, Ewan         Dr Frank J H             12.01q  2 
  8 # 1758 Craft, Jacob          Bishop Tonno             12.18q  5 
  8 # 2230 Goff, Christian       Kings Christ             12.18q  2 
  8 # 1525 Liou, Andrew          Abbey Park               12.18q  8 
 11 # 2202 Mendoza, Jaden        Jean Vanier              12.20q  5 
 12 # 1542 Sun, Eric             Abbey Park               12.25q  4 
 12 # 1501 Albu, Andrei          Abbey Park               12.25q  6 
 14 # 1793 Ikomoelo, Elijah      Burlington C             12.29q  2 
 15 # 2233 Kaafarani, Walid      Kings Christ             12.31q  6 
 16 # 2168 Sakka, Jaber          Iroquois Rid             12.35q  4 
 17 # 2254 Wijeyawickrema, T     Kings Christ             12.36   5 
 18 # 1982 Kayama, Samuel        Craig Kielbu             12.38   4 
 19 # 2499 Farrugia, Angelo      St. Jean de              12.42   1 
