Licensed to Harbour Timing Services - Contractor License
                                      HY-TEK's Meet Manager 26/05/2019 06:38 AM
              GHAC Track Championships - 14/05/2019 to 16/05/2019              
                              Mohawk Sports Park                               
                                    Results                                    
 
Women 100 Meter Dash Midget
===================================================================
16 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 1708 Hampson, Laila        Bishop Ryan              13.12Q  1 
  2 # 2213 Scott, Shaelyn        Jean Vanier              13.55Q 13 
  3 # 1763 Ekama, Lydia          Bishop Tonno             13.56Q 10 
  3 # 1522 Langley, Mikayla      Abbey Park               13.56Q 12 
  5 # 1930 Vokes, Sydney         Christ the K             13.59Q  4 
  6 # 1621 Sutherland, Heath     Assumption               13.67Q  5 
  7 # 1810 Belizaire, Judeny     Cardinal New             13.68Q  8 
  7 # 2025 Moffat, Tia           Dr Frank J H             13.68Q  2 
  9 # 2086 Carter, Kya           Georgetown D             13.82Q  9 
 10 # 2433 Cornielle, Maria      St. Ignatius             13.85Q  3 
 11 # 1643 Fox-Charles, Jayd     Bishop Redin             13.86Q 11 
 12 # 1890 Dowd, Mackenzie       Christ the K             13.92Q  6 
 13 # 2705 Henderson, Isabel     T. A. Blakel             14.12Q  7 
 14 # 2707 Mackenzie, Jenna      T. A. Blakel             13.68q 13 
 15 # 2528 Usifo, Nkem           St. Jean de              13.73q 12 
 16 # 2604 Jessome, Zoe          St. Thomas A             13.74q  4 
 17 # 2116 Felczuk, Julia        Holy Trinity             13.75  12 
 18 # 2257 Abdool, Megan         M.M.Robinson             13.78   2 
 19 # 1990 Ripley, Kenzie        Craig Kielbu             13.95   4 
 20 # 1817 DiSanto, Madeline     Cardinal New             13.96   2 
 21 # 2305 Leverton-Stewart,     Nelson High              13.97   5 
 22 # 2321 Walcott, Danielle     Nelson High              13.99  11 
 23 # 2448 Halwa, Julia          St. Ignatius             14.01   8 
 24 # 2250 Skumatova, Lilija     Kings Christ             14.02   1 
 24 # 2506 Henry, Briana         St. Jean de              14.02  12 
 26 # 1673 Race, Jessie          Bishop Redin             14.04  11 
 27 # 2226 Coupland, Julia       Kings Christ             14.05   2 
 28 # 2180 Allen, Zenee          Jean Vanier              14.09  10 
 29 # 2726 Lemay, Brooklyn       White Oaks S             14.11   9 
 29 # 2080 Taht, Lauren          Garth Webb               14.11   3 
 31 # 2447 Guatto, Kristina      St. Ignatius             14.13  12 
 32 # 2574 Agbatekwe, Ifedin     St. Thomas A             14.17  10 
 32 # 2309 Mammel, Lily          Nelson High              14.17   8 
 34 # 1782 Silva, Kaitlyn        Bishop Tonno             14.23   6 
 35 # 1772 Malarczuk, Molly      Bishop Tonno             14.24   4 
 36 # 2241 Okotore, Temi         Kings Christ             14.27  10 
 37 # 2019 Laube, Isabelle       Dr Frank J H             14.28   5 
 38 # 2120 Kwok, Megan           Holy Trinity             14.42   7 
 39 # 1842 Dalla Pasqua, Kia     Cathedral                14.50   6 
 40 # 2411 Henahan, Emily        Sainte Trini             14.55   6 
 40 # 1924 Steblaj-Wood, Mat     Christ the K             14.55   3 
 42 # 2028 Novo, Abby            Dr Frank J H             14.56  11 
 43 # 1867 Simons- Garing, J     Cathedral                14.57   2 
 43 # 2066 Lawrie, Emily         Garth Webb               14.57  13 
 45 # 2413 Koffi, Olivia         Sainte Trini             14.64  13 
 46 # 1831 Todd, Genevieve       Cardinal New             14.73   5 
 47 # 1873 Varrasso, Grace       Cathedral                14.77   7 
 48 # 1897 Headon, Jenna         Christ the K             14.78   5 
 49 # 2302 Kiers, Megan          Nelson High              14.79   9 
 50 # 1580 Allen, Jorja          Assumption               14.84  11 
 51 # 2194 Francis, Asia         Jean Vanier              14.86  11 
 52 # 2659 Chozas-Tanael, El     St.Thomas Mo             14.89  13 
 53 # 2057 Fiorelli, Bella       Garth Webb               14.90   1 
 53 # 1760 DeNardi, Guiliann     Bishop Tonno             14.90   2 
 55 # 2117 Findlay, Kyra         Holy Trinity             14.94   1 
 56 # 1802 Peptone, Grace        Burlington C             15.02   9 
 57 # 2421 Wong, Madeleine       Sainte Trini             15.16   4 
 57 # 2220 Zayed, Malak          Jean Vanier              15.16   8 
 59 # 2195 Gordon, Aaliyah       Jean Vanier              15.22   3 
 60 # 2275 Braam, Isabelle       Milton Distr             15.31   9 
 61 # 1540 Smith, Madison        Abbey Park               15.32   8 
 61 # 2537 Coll, Mary            St. Mary                 15.32  11 
 63 # 2389 Wilson, Sierra        Oakville Tra             15.33   9 
 64 # 2676 Mech, Kiara           St.Thomas Mo             15.37   3 
 65 # 2355 Cosentino, London     Oakville Tra             15.38   5 
 66 # 2407 Bosso, Aella          Sainte Trini             15.41   6 
 67 # 2718 Buczynski, Julia      White Oaks S             15.47   8 
 68 # 2320 Vasquez, Amelia       Nelson High              15.58  13 
 69 # 2732 Nguyen, Ally          White Oaks S             15.71   4 
 70 # 1951 Loosemore, Alexa      Corpus Chris             15.80   1 
 71 # 1984 Khan, Zoya            Craig Kielbu             15.81   6 
 72 # 2090 Douglas, Morgan       Georgetown D             15.84   1 
 73 # 2263 McColl, Lia           M.M.Robinson             15.85   3 
 74 # 1504 Boland, Femke         Abbey Park               15.86   5 
 75 # 2372 Miller, Grace         Oakville Tra             15.91  12 
 76 # 1724 McKinney, Hannah      Bishop Ryan              15.92   6 
 77 # 1992 Singh, Emily          Craig Kielbu             15.95   3 
 78 # 1735 Perron, Ashley        Bishop Ryan              16.02   9 
 79 # 2635 Riaz, Fajr            St. Thomas A             16.03   7 
 80 # 2261 Khan, Kiana           M.M.Robinson             16.07   7 
 81 # 1983 Khan, Iqra            Craig Kielbu             16.14  10 
 82 # 2734 Ojha, Arshia          White Oaks S             16.45   4 
 83 # 1611 Organ, Paige          Assumption               16.59   5 
 84 # 2273 Bao, Kacy             Milton Distr             16.71   1 
 85 # 2148 El-Essawi, Ameena     Iroquois Rid             16.79   8 
 86 # 2162 Musa, Molly           Iroquois Rid             17.05  11 
 87 # 2721 Desai, Suchi          White Oaks S             17.21  10 
 88 # 1806 Thurston, Trinity     Burlington C             17.25   2 
 89 # 2380 Sponder, Bella        Oakville Tra             19.38   7 
 90 # 1991 Roberts, Gwyneth      Craig Kielbu             22.00  13 
 
Women 100 Meter Dash Midget
===================================================================
Top 8 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 # 1708 Hampson, Laila        Bishop Ryan              12.89q  1 
  2 # 2707 Mackenzie, Jenna      T. A. Blakel             13.33q  2 
  3 # 2025 Moffat, Tia           Dr Frank J H             13.29q  1 
  4 # 1763 Ekama, Lydia          Bishop Tonno             13.35q  2 
  5 # 1522 Langley, Mikayla      Abbey Park               13.35q  1 
  6 # 1621 Sutherland, Heath     Assumption               13.50q  2 
  7 # 1930 Vokes, Sydney         Christ the K             13.37q  1 
  8 # 2213 Scott, Shaelyn        Jean Vanier              13.52q  2 
  9 # 2086 Carter, Kya           Georgetown D             13.58   1 
 10 # 1810 Belizaire, Judeny     Cardinal New             13.70   2 
 11 # 2705 Henderson, Isabel     T. A. Blakel             13.75   1 
 12 # 2433 Cornielle, Maria      St. Ignatius             13.82   2 
 13 # 1890 Dowd, Mackenzie       Christ the K             13.90   1 
 13 # 1643 Fox-Charles, Jayd     Bishop Redin             13.90   2 
 15 # 2528 Usifo, Nkem           St. Jean de              14.42   2 
 
Women 100 Meter Dash Midget
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 1708 Hampson, Laila        Bishop Ryan              13.01  
  2 # 1763 Ekama, Lydia          Bishop Tonno             13.38  
  3 # 2025 Moffat, Tia           Dr Frank J H             13.39  
  4 # 2707 Mackenzie, Jenna      T. A. Blakel             13.42  
  5 # 1930 Vokes, Sydney         Christ the K             13.48  
  6 # 2213 Scott, Shaelyn        Jean Vanier              13.61  
  7 # 1522 Langley, Mikayla      Abbey Park               13.64  
 
Women 200 Meter Dash Midget
===================================================================
16 Advance:  Top 1 Each Heat plus Next 7 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 # 2342 Perrino, Annika       Notre Dame B             27.26Q  4 
  2 # 2707 Mackenzie, Jenna      T. A. Blakel             27.75Q  2 
  3 # 1621 Sutherland, Heath     Assumption               27.83Q  9 
  4 # 1884 Daniell, Olivia       Christ the K             27.91Q  5 
  5 # 2447 Guatto, Kristina      St. Ignatius             28.67Q  6 
  6 # 2086 Carter, Kya           Georgetown D             28.78Q  7 
  7 # 1708 Hampson, Laila        Bishop Ryan              28.83Q  1 
  8 # 2116 Felczuk, Julia        Holy Trinity             28.86Q  8 
  9 # 2305 Leverton-Stewart,     Nelson High              29.00Q  3 
 10 # 1930 Vokes, Sydney         Christ the K             27.96q  9 
 11 # 2250 Skumatova, Lilija     Kings Christ             28.78q  5 
 12 # 2203 Mendoza, Mikaela      Jean Vanier              28.93q  2 
 13 # 2247 Sakota, Mia           Kings Christ             28.97q  6 
 14 # 2080 Taht, Lauren          Garth Webb               28.99q  4 
 15 # 2030 Redstone, Paige       Dr Frank J H             29.11q  8 
 16 # 2226 Coupland, Julia       Kings Christ             29.17q  3 
 17 # 1772 Malarczuk, Molly      Bishop Tonno             29.44   7 
 18 # 2574 Agbatekwe, Ifedin     St. Thomas A             29.57   8 
 19 # 1515 Foulon, Sydney        Abbey Park               29.58   9 
 20 # 2019 Laube, Isabelle       Dr Frank J H             29.59   5 
 21 # 2181 Asante-Tutu, Jess     Jean Vanier              29.60   3 
 21 # 1522 Langley, Mikayla      Abbey Park               29.60   3 
 23 # 1901 Krmpotic, Mia         Christ the K             29.66   3 
 24 # 2007 Cunningham, Maddi     Dr Frank J H             29.70   6 
 25 # 1643 Fox-Charles, Jayd     Bishop Redin             29.93   7 
 26 # 1815 Crawley, Ryleigh      Cardinal New             30.04   5 
 27 # 1867 Simons- Garing, J     Cathedral                30.32   1 
 28 # 1775 Myles, Sophie         Bishop Tonno             30.50   8 
 29 # 2123 MacMurry, Jordyn      Holy Trinity             30.53   2 
 30 # 2205 Mogilnicki, Laura     Jean Vanier              30.58   2 
 30 # 1897 Headon, Jenna         Christ the K             30.58   6 
 32 # 1873 Varrasso, Grace       Cathedral                30.60   1 
 33 # 1831 Todd, Genevieve       Cardinal New             30.64   6 
 34 # 2057 Fiorelli, Bella       Garth Webb               31.02   4 
 34 # 2659 Chozas-Tanael, El     St.Thomas Mo             31.02   8 
 36 # 1852 Joseph, Kaileez       Cathedral                31.06   8 
 37 # 1865 Rosos, Kylie          Cathedral                31.19   9 
 38 # 1587 Cranstone, Paige      Assumption               31.20   6 
 39 # 2375 Ruetz, Kaitlyn        Oakville Tra             31.21   2 
 40 # 1864 Rosos, Kaylor         Cathedral                31.29   1 
 41 # 2690 Simon, Bijany         St.Thomas Mo             31.46   8 
 42 # 2127 Meyer, Asha           Holy Trinity             32.17   5 
 43 # 2380 Sponder, Bella        Oakville Tra             32.21   7 
 44 # 2220 Zayed, Malak          Jean Vanier              32.23   1 
 45 # 2355 Cosentino, London     Oakville Tra             32.41   6 
 46 # 2394 Currie, Sarah         Robert Batem             32.45   5 
 47 # 2372 Miller, Grace         Oakville Tra             32.53   9 
 48 # 2407 Bosso, Aella          Sainte Trini             32.54   3 
 49 # 2320 Vasquez, Amelia       Nelson High              32.66   7 
 50 # 1584 Burgess, Ava          Assumption               32.68   8 
 51 # 1504 Boland, Femke         Abbey Park               32.69   6 
 52 # 2414 Leclercq, Gwenno      Sainte Trini             32.70   9 
 53 # 1782 Silva, Kaitlyn        Bishop Tonno             33.13   3 
 54 # 2734 Ojha, Arshia          White Oaks S             33.27   4 
 55 # 1992 Singh, Emily          Craig Kielbu             33.54   4 
 56 # 1540 Smith, Madison        Abbey Park               34.60   7 
 57 # 2090 Douglas, Morgan       Georgetown D             34.98   7 
 
Women 200 Meter Dash Midget
===================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 # 2342 Perrino, Annika       Notre Dame B             27.09Q  2 
  2 # 1708 Hampson, Laila        Bishop Ryan              27.55Q  1 
  3 # 2707 Mackenzie, Jenna      T. A. Blakel             27.92Q  1 
  4 # 2116 Felczuk, Julia        Holy Trinity             28.19Q  2 
  5 # 1621 Sutherland, Heath     Assumption               28.44Q  1 
  6 # 2447 Guatto, Kristina      St. Ignatius             28.52Q  2 
  7 # 1930 Vokes, Sydney         Christ the K             28.54q  1 
  8 # 2086 Carter, Kya           Georgetown D             28.73q  1 
  9 # 1884 Daniell, Olivia       Christ the K             28.83   2 
 10 # 2250 Skumatova, Lilija     Kings Christ             28.97   1 
 10 # 2203 Mendoza, Mikaela      Jean Vanier              28.97   2 
 12 # 2226 Coupland, Julia       Kings Christ             29.01   2 
 13 # 2080 Taht, Lauren          Garth Webb               29.23   1 
 14 # 2247 Sakota, Mia           Kings Christ             29.27   2 
 15 # 2305 Leverton-Stewart,     Nelson High              29.52   2 
 16 # 2030 Redstone, Paige       Dr Frank J H             29.81   1 
 
Women 200 Meter Dash Midget
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 # 2342 Perrino, Annika       Notre Dame B             26.84  
  2 # 1708 Hampson, Laila        Bishop Ryan              27.15  
  3 # 1621 Sutherland, Heath     Assumption               28.07  
  4 # 2707 Mackenzie, Jenna      T. A. Blakel             28.10  
  5 # 2116 Felczuk, Julia        Holy Trinity             28.44  
  6 # 1930 Vokes, Sydney         Christ the K             28.68  
  7 # 2447 Guatto, Kristina      St. Ignatius             28.76  
  8 # 2086 Carter, Kya           Georgetown D             29.12  
 
Women 400 Meter Dash Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2342 Perrino, Annika       Notre Dame B           1:01.21   4 
  2 # 2664 Dodds, Olivia         St.Thomas Mo           1:01.95   2 
  3 # 2107 Smith, Riah           Georgetown D           1:03.24   4 
  4 # 1884 Daniell, Olivia       Christ the K           1:05.32   4 
  5 # 1775 Myles, Sophie         Bishop Tonno           1:06.98   4 
  6 # 2247 Sakota, Mia           Kings Christ           1:07.08   3 
  7 # 1815 Crawley, Ryleigh      Cardinal New           1:08.10   2 
  8 # 1867 Simons- Garing, J     Cathedral              1:09.49   2 
  9 # 2411 Henahan, Emily        Sainte Trini           1:09.82   2 
 10 # 1515 Foulon, Sydney        Abbey Park             1:10.15   4 
 11 # 2057 Fiorelli, Bella       Garth Webb             1:10.17   1 
 12 # 2003 Brand, Katie          Dr Frank J H           1:10.27   3 
 13 # 1706 Gualtieri, Grace      Bishop Ryan            1:10.29   4 
 14 # 2163 Nusaibah, Rahma       Iroquois Rid           1:10.73   4 
 15 # 1947 Krajcar, Lauren       Corpus Chris           1:11.56   2 
 16 # 1965 Sanchez, Rebecca      Corpus Chris           1:12.59   1 
 17 # 2375 Ruetz, Kaitlyn        Oakville Tra           1:12.61   2 
 18 # 2257 Abdool, Megan         M.M.Robinson           1:14.30   3 
 19 # 2379 Savage, Olivia        Oakville Tra           1:14.38   1 
 20 # 2370 Malone, Sarah         Oakville Tra           1:14.44   1 
 21 # 2456 McCullough, Carle     St. Ignatius           1:14.80   3 
 22 # 2389 Wilson, Sierra        Oakville Tra           1:16.58   3 
 23 # 2127 Meyer, Asha           Holy Trinity           1:16.79   1 
 24 # 1984 Khan, Zoya            Craig Kielbu           1:20.88   3 
 25 # 1983 Khan, Iqra            Craig Kielbu           1:23.28   3 
 
Women 800 Meter Run Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2664 Dodds, Olivia         St.Thomas Mo           2:26.50   1 
  2 # 2068 McBride, Lily         Garth Webb             2:31.59   2 
  3 # 1884 Daniell, Olivia       Christ the K           2:41.27   2 
  4 # 2318 Stevenson, Kather     Nelson High            2:46.10   1 
  5 # 1706 Gualtieri, Grace      Bishop Ryan            2:46.32   2 
  6 # 2497 Dorman, Brinleigh     St. Jean de            2:48.21   2 
  7 # 2379 Savage, Olivia        Oakville Tra           2:49.37   1 
  8 # 2608 Kacvinsky, Kiara      St. Thomas A           2:53.40   2 
  9 # 2128 Mosler-Plata, Vie     Holy Trinity           2:54.78   1 
 10 # 2257 Abdool, Megan         M.M.Robinson           2:55.09   2 
 11 # 2239 Natareno, Damelly     Kings Christ           2:59.57   1 
 12 # 2590 Delaney, Jacquie      St. Thomas A           2:59.96   2 
 13 # 2370 Malone, Sarah         Oakville Tra           3:00.57   1 
 14 # 1853 Kelly, Maia           Cathedral              3:02.51   1 
 15 # 2135 Wallet, Megan         Holy Trinity           3:06.65   1 
 16 # 2235 Masengi, Gabby        Kings Christ           3:14.88   2 
 17 # 1523 Larkin, Freya         Abbey Park             3:23.91   1 
 18 # 2416 Parent, Alice         Sainte Trini           3:47.43   1 
 
Women 1500 Meter Run Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2068 McBride, Lily         Garth Webb             5:10.05   2 
  2 # 2000 Baerg, Taya           Dr Frank J H           5:23.65   2 
  3 # 2512 Lanc, Olivia          St. Jean de            5:25.46   2 
  4 # 2318 Stevenson, Kather     Nelson High            5:26.37   2 
  5 # 2335 Geady, Stephanie      Notre Dame B           5:32.18   2 
  6 # 2328 Bowen, Ella           Notre Dame B           5:32.56   2 
  7 # 2729 Mediratta, Kyra       White Oaks S           5:40.68   1 
  8 # 1827 Singh, Savannah       Cardinal New           5:41.38   1 
  9 # 1919 Robling, Amy          Christ the K           5:42.89   2 
 10 # 2503 Guilbeault, Alyss     St. Jean de            5:44.56   2 
 11 # 2015 Gratton, Sherise      Dr Frank J H           5:46.09   2 
 12 # 2379 Savage, Olivia        Oakville Tra           5:46.51   1 
 13 # 2703 Galchynska, Marga     T. A. Blakel           5:48.09   2 
 14 # 2608 Kacvinsky, Kiara      St. Thomas A           5:50.92   1 
 15 # 2497 Dorman, Brinleigh     St. Jean de            5:51.42   2 
 16 # 2457 Morewood, Lauren      St. Ignatius           5:53.61   1 
 17 # 2277 Elliott, Nala         Milton Distr           5:55.44   2 
 18 # 2590 Delaney, Jacquie      St. Thomas A           5:57.22   2 
 19 # 1654 Humphries, Maya       Bishop Redin           5:59.56   1 
 20 # 2239 Natareno, Damelly     Kings Christ           6:04.80   1 
 21 # 2243 Ougrinov, Vanessa     Kings Christ           6:14.24   2 
 22 # 2671 Lee, Taena            St.Thomas Mo           6:15.00   1 
 23 # 2024 McIntyre, Natasha     Dr Frank J H           6:15.14   2 
 24 # 2368 MacNeil, Julianna     Oakville Tra           6:24.91   1 
 25 # 1939 Cuan Celis, Laura     Corpus Chris           6:30.13   1 
 26 # 2235 Masengi, Gabby        Kings Christ           6:37.06   1 
 26 # 2253 Wallace, Ainsley      Kings Christ           6:37.06   1 
 28 # 1523 Larkin, Freya         Abbey Park             6:40.07   1 
 29 # 2171 Soler, Adelaide       Iroquois Rid           7:01.62   1 
 30 # 2416 Parent, Alice         Sainte Trini           8:06.02   1 
 
Women 3000 Meter Run Midget
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2068 McBride, Lily         Garth Webb            11:17.37  
  2 # 2130 Pearce, Mackenzie     Holy Trinity          11:22.02  
  3 # 2512 Lanc, Olivia          St. Jean de           11:43.12  
  4 # 2000 Baerg, Taya           Dr Frank J H          11:44.79  
  5 # 2318 Stevenson, Kather     Nelson High           11:48.10  
  6 # 2015 Gratton, Sherise      Dr Frank J H          12:00.18  
  7 # 1827 Singh, Savannah       Cardinal New          12:12.25  
  8 # 2335 Geady, Stephanie      Notre Dame B          12:26.70  
  9 # 2729 Mediratta, Kyra       White Oaks S          12:31.64  
 10 # 2703 Galchynska, Marga     T. A. Blakel          12:39.01  
 11 # 2608 Kacvinsky, Kiara      St. Thomas A          12:39.30  
 12 # 2497 Dorman, Brinleigh     St. Jean de           12:48.49  
 13 # 2590 Delaney, Jacquie      St. Thomas A          12:59.18  
 14 # 2239 Natareno, Damelly     Kings Christ          13:18.82  
 15 # 2243 Ougrinov, Vanessa     Kings Christ          13:32.35  
 16 # 2368 MacNeil, Julianna     Oakville Tra          13:37.09  
 17 # 1939 Cuan Celis, Laura     Corpus Chris          13:44.81  
 18 # 2338 Heaney, Rachel        Notre Dame B          13:53.18  
 19 # 2024 McIntyre, Natasha     Dr Frank J H          13:56.60  
 20 # 2416 Parent, Alice         Sainte Trini          15:16.56  
 
Women 80 Meter Hurdles Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2563 Reid, Hailey          St. Mary                 12.07   5 
  2 # 2701 Dries, Chloe          T. A. Blakel             13.16   5 
  3 # 1661 Miller, Brynn         Bishop Redin             13.67   5 
  4 # 1658 Manning, Ashleigh     Bishop Redin             14.08   5 
  5 # 2593 Ehinlaiye, Pamela     St. Thomas A             14.51   4 
  6 # 2309 Mammel, Lily          Nelson High              14.69   4 
  7 # 2030 Redstone, Paige       Dr Frank J H             15.06   5 
  8 # 1926 Tokiwa, Alicia        Christ the K             15.10   5 
  9 # 2604 Jessome, Zoe          St. Thomas A             15.45   3 
 10 # 2035 Van Biesen, Maddi     Dr Frank J H             15.57   4 
 11 # 1853 Kelly, Maia           Cathedral                16.28   4 
 12 # 2028 Novo, Abby            Dr Frank J H             16.44   4 
 13 # 1842 Dalla Pasqua, Kia     Cathedral                16.61   3 
 14 # 1852 Joseph, Kaileez       Cathedral                16.81   1 
 15 # 2051 Cavello, Melanie      Garth Webb               16.83   3 
 16 # 2263 McColl, Lia           M.M.Robinson             16.86   2 
 17 # 1529 Nnadozie, Chierik     Abbey Park               16.89   2 
 18 # 2053 Christie, Paige       Garth Webb               16.97   4 
 19 # 2261 Khan, Kiana           M.M.Robinson             17.06   2 
 20 # 1557 Mitchell, Jessica     Acton High S             17.23   3 
 21 # 2709 Pont, Emma            T. A. Blakel             17.37   3 
 22 # 2575 Agbi, Tosin           St. Thomas A             17.58   3 
 23 # 1998 Assi, Suraiya         Dr Frank J H             17.72   3 
 24 # 2598 Frasca, Milly         St. Thomas A             17.73   4 
 25 # 2690 Simon, Bijany         St.Thomas Mo             17.87   2 
 26 # 1534 Rajesh, Rhea          Abbey Park               17.94   2 
 27 # 2166 Rando, Kelly          Iroquois Rid             18.22   1 
 28 # 2456 McCullough, Carle     St. Ignatius             18.33   1 
 29 # 1564 Wight, Mady           Acton High S             18.60   2 
 30 # 1837 Barichello-Herrer     Cathedral                19.33   2 
 31 # 2090 Douglas, Morgan       Georgetown D             19.72   3 
 
Women 300 Meter Hurdles Midget
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2563 Reid, Hailey          St. Mary                 47.73   2 
  2 # 2701 Dries, Chloe          T. A. Blakel             49.83   2 
  3 # 2107 Smith, Riah           Georgetown D             50.39   2 
  4 # 2705 Henderson, Isabel     T. A. Blakel             54.20   1 
  5 # 1673 Race, Jessie          Bishop Redin             54.60   2 
  6 # 2309 Mammel, Lily          Nelson High              54.81   2 
  7 # 1919 Robling, Amy          Christ the K             57.05   2 
  8 # 1853 Kelly, Maia           Cathedral                57.50   1 
  9 # 2263 McColl, Lia           M.M.Robinson             58.90   1 
 10 # 2456 McCullough, Carle     St. Ignatius           1:01.10   1 
 11 # 2598 Frasca, Milly         St. Thomas A           1:02.93   2 
 12 # 2261 Khan, Kiana           M.M.Robinson           1:03.10   1 
 13 # 2709 Pont, Emma            T. A. Blakel           1:04.91   2 
 -- # 1842 Dalla Pasqua, Kia     Cathedral                  DNF   1 
 
Women 4x100 Meter Relay Midget
===================================================================
    School                                               Finals  H#
===================================================================
  1 Christ the King Catholic SS  'B'                      54.96   3 
     1) #1890 Dowd, Mackenzie           2) Tockiwa, Alicia                
     3) #1884 Daniell, Olivia           4) #1930 Vokes, Sydney            
  2 Nelson High School  'B'                               55.20   2 
     1) #2302 Kiers, Megan              2) #2305 Leverton-Stewart, Juliann
     3) #2321 Walcott, Danielle         4) #2309 Mammel, Lily             
  3 Bishop Tonnos  'F'                                    55.25   3 
     1) DiNardi, Guilianna              2) Shadd, Julie                   
     3) #1772 Malarczuk, Molly          4) #1763 Ekama, Lydia             
  4 Dr Frank J Hayden SS  'A'                             55.50   2 
     1) #2025 Moffat, Tia               2) #2028 Novo, Abby               
     3) #2007 Cunningham, Maddie        4) #2019 Laube, Isabelle          
  5 St. Ignatius of Loyola  'F'                           55.69   3 
     1) #2433 Cornielle, Maria          2) #2447 Guatto, Kristina         
     3) #2448 Halwa, Julia              4) #2456 McCullough, Carlee       
  6 Cardinal Newman Secondary  'D'                        55.88   3 
     1) Germana, Cassandra              2) #1817 DiSanto, Madeline        
     3) DeRubeis, Sophia                4) #1810 Belizaire, Judeny        
  7 T. A. Blakelock High School  'A'                      55.90   2 
     1) #2707 Mackenzie, Jenna          2) #2705 Henderson, Isabella      
     3) #2709 Pont, Emma                4) #2701 Dries, Chloe             
  8 Kings Christian Collegiate  'A'                       55.91   3 
     1) #2226 Coupland, Julia           2) Gooden, Alarice                
     3) Basra, Mia                      4) #2250 Skumatova, Lilija        
  9 Bishop Reding Css  'D'                                56.74   1 
 10 Jean Vanier Css  'A'                                  57.03   1 
     1) #2194 Francis, Asia             2) #2180 Allen, Zenee             
     3) #2213 Scott, Shaelyn            4) #2195 Gordon, Aaliyah          
 11 Abbey Park  'E'                                       57.31   1 
 12 St. Thomas Aquinas  'B'                               57.49   3 
     1) #2574 Agbatekwe, Ifedinma       2) #2575 Agbi, Tosin              
     3) #2593 Ehinlaiye, Pamela         4) #2604 Jessome, Zoe             
 13 Garth Webb  'A'                                       57.50   2 
 14 St.Thomas More Css  'B'                               57.94   3 
     1) Agbatekwe, Ifedinma             2) Agbi, Tosin                    
     3) Ehinlaiye, Pamela               4) Jessome, Zoe                   
 15 Cathedral  'E'                                        58.10   2 
     1) #1873 Varrasso, Grace           2) #1867 Simons- Garing, Jasmine  
     3) #1852 Joseph, Kaileez           4) #1842 Dalla Pasqua, Kiara      
 16 Assumption  'E'                                       58.38   1 
     1) #1621 Sutherland, Heather       2) #1585 Byrne, Lauren            
     3) #1597 Holland, Isabella         4) #1590 Fotr, Annika             
 17 Holy Trinity  'C'                                     58.73   1 
     1) #2120 Kwok, Megan               2) #2117 Findlay, Kyra            
     3) #2123 MacMurry, Jordyn          4) #2135 Wallet, Megan            
 18 White Oaks S.S.  'A'                                1:00.29   1 
 19 Bishop Ryan Secondary School  'A'                   1:01.10   2 
     1) #1712 Huibers, Jenna            2) #1724 McKinney, Hannah         
     3) #1735 Perron, Ashley            4) #1706 Gualtieri, Grace         
 20 Oakville Trafalgar HS  'A'                          1:01.70   1 
 21 Iroquois Ridge HS  'F'                              1:05.00   2 
     1) #2171 Soler, Adelaide           2) #2148 El-Essawi, Ameena        
     3) #2163 Nusaibah, Rahma           4) #2166 Rando, Kelly             
 
Women High Jump Midget
================================================================
    Name                    Year School                  Finals 
================================================================
  1 # 2250 Skumatova, Lilija     Kings Christ             1.50m  
     1.05 1.10 1.15 1.20 1.25 1.25 1.30 1.35 1.40 1.45 1.50 
        P    P    P    P    P    P    O    P    O    O  XXO 
  2 # 1661 Miller, Brynn         Bishop Redin             1.40m  
     1.05 1.10 1.15 1.20 1.25 1.25 1.30 1.35 1.40 1.45 
        P    P    P    O    O    O   XO    O  XXO  XXX 
  3 # 1654 Humphries, Maya       Bishop Redin             1.25m  
     1.05 1.10 1.15 1.20 1.25 1.25 1.30 
        O    O    O    O    O    O  XXX 
  4 # 2528 Usifo, Nkem           St. Jean de             J1.25m  
     1.05 1.10 1.15 1.20 1.25 1.25 1.30 
        O    O    O    O   XO   XO  XXX 
  5 # 1920 Scott, Abby           Christ the K             1.23m  
     1.05 1.10 1.15 1.18 1.20 1.21 1.23 1.25 1.25 
        O    O    O    O    O    O    O  XXX  XXX 
  6 # 2362 Gilbert, Sophie       Oakville Tra            J1.23m  
