Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager 22/05/2009 05:09 PM
                     GHAC 2009 - 20/05/2009 to 22/05/2009                      
                                Track and Field                                
                                Nelson Stadium                                 
                                    Results                                    
 
Women 100 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Krista Hillman               Btchs-Ancaster      29:00.01      12.87Q  NWI  3 
  2 Elisha Ladeza                Chs-Hamilton           13.87      13.70Q  NWI  6 
  3 Adriana Kisic                Btchs-Ancaster         13.87      13.82Q  NWI 12 
  4 Rachelle Cyrus               Oths-Oakville          13.87      13.86Q  NWI  1 
  5 Rikki Digout                 Brcss-Hamilton         13.87      13.88Q  NWI  4 
  6 Ali Montesanto               Btchs-Ancaster         13.87      13.92Q  NWI 10 
  7 Jeneice Spencer              Chs-Hamilton           13.87      13.95Q  NWI  5 
  8 Sarah Barnes                 Bpfrss-Milton          13.75      14.02Q  NWI  8 
  9 Jacinta McAndrew             Ahs-Burlington         13.87      14.38Q  NWI  9 
 10 Taylor Walker                Ckss-Georgetown                   14.42Q  NWI  7 
 11 Meredyth Dwyer               Silss-Oakville         13.87      14.43Q  NWI  2 
 12 Sumola Adesina               Htss-Oakville           0.14      14.53Q  NWI 11 
 13 Julia Colwell                Irhs-Oakville          13.64      14.08q  NWI  3 
 14 Natasha Gibson               Chs-Hamilton           13.87      14.17q  NWI  5 
 15 Lauren O'Shea                Cc- Burlington         13.87      14.19q  NWI  5 
 16 Sasha Guay                   Aphs-Oakville          13.30      14.28q  NWI  4 
 17 Tanessa Williams             Btchs-Ancaster         13.87      14.34q  NWI 12 
 18 Ashley Cormier               Woss-Oakville          13.87      14.35q  NWI  6 
 19 Shannon Stanbridge           Oths-Oakville          13.87      14.37   NWI 10 
 20 Maddie Snow                  Bpfrss-Milton          14.25      14.38   NWI  3 
 21 Christina Hryc               Brcss-Hamilton         13.87      14.40   NWI 10 
 22 Nicole Davison               Gdhs-Georgetown        14.00      14.42   NWI 12 
 23 Diana Pogacean               Silss-Oakville         13.87      14.44   NWI  3 
 24 Sandra Dasilva               Chs-Hamilton           13.87      14.48   NWI  6 
 25 alysha carusi                Mdhs-Milton            13.87      14.53   NWI  9 
 26 Jocelyn Carabott             Aphs-Oakville          13.30      14.54   NWI 12 
 27 emma smith                   Lbpss- Burlingto    15:27.00      14.58   NWI 10 
 28 Emily Suriani                Sjbhs-Hamiton          14.10      14.59   NWI  4 
 29 Kim Brix                     Kcc-Oakville           13.87      14.60   NWI  2 
 30 Chelsea MacIntyre            Ndcss-Burlington       14.20      14.66   NWI  7 
 31 Anastasia Badir              Btchs-Ancaster                    14.69   NWI  4 
 32 Kristen Parker               Rbhs-Burlington        13.87      14.70   NWI  2 
 33 Alicia Taylor                Brcss-Hamilton         13.87      14.71   NWI 10 
 33 Sarah Graham                 Btchs-Ancaster         13.87      14.71   NWI  9 
 35 Megan Sellers                Silss-Oakville         13.87      14.72   NWI 11 
 36 Emma Shaw                    Cc- Burlington         13.87      14.74   NWI  3 
 37 Eboni-Rai Mullings           Woss-Oakville          13.87      14.80   NWI 11 
 38 Caitlyn Lynch                Cc- Burlington         13.87      14.84   NWI  1 
 39 Jen Doraty                   Adhs-Acton             14.00      14.85   NWI  9 
 40 Erin Mcgrogan                Cc- Burlington         13.87      14.92   NWI 11 
 41 Sam Coon                     Nhs-Burlington                    14.95   NWI 12 
 42 Romeche Knight               Stmcss-Hamilton        13.87      15.02   NWI  8 
 43 diane bradley                Mdhs-Milton            13.87      15.04   NWI 12 
 44 Georgia Violin               Irhs-Oakville          15.09      15.08   NWI 10 
 45 Carly Files                  Btchs-Ancaster         13.87      15.13   NWI  6 
 46 Robyn Gordon                 Oths-Oakville          13.87      15.25   NWI  4 
 46 Angela Nethersole            Irhs-Oakville          14.78      15.25   NWI  1 
 48 Kara Inzirillo               Bpfrss-Milton          15.62      15.27   NWI  2 
 49 Natacha Rueda                Ckss-Georgetown        15.40      15.35   NWI  2 
 50 Stephanie Park               Rbhs-Burlington        13.87      15.37   NWI  1 
 50 Tashai Atherley-Chu          Stmcss-Hamilton        13.87      15.37   NWI  7 
 52 torian adamson               Mdhs-Milton         15:00.00      15.38   NWI  6 
 53 manuri kugan                 Mdhs-Milton         15:00.00      15.41   NWI  5 
 54 Teri Vivian                  Adhs-Acton             14.30      15.48   NWI  8 
 55 Yasa Ibragimova              Brcss-Hamilton         13.87      15.59   NWI  6 
 55 Marianne Paramio             Htss-Oakville          13.87      15.59   NWI  5 
 57 Jasmine Cantillano           Stmcss-Hamilton        13.87      15.66   NWI  1 
 57 Maria Devine                 Aphs-Oakville          12.80      15.66   NWI  9 
 59 Jennifer Zheng               Woss-Oakville          13.87      15.68   NWI  8 
 60 dionne roberts               Mdhs-Milton         16:00.00      15.94   NWI  8 
 61 Stephanie Deepnarine         Sjbhs-Hamiton          15.20      16.15   NWI  5 
 62 Saira Virani                 Rbhs-Burlington        13.87      16.22   NWI  2 
 63 Lauren Spence                Nhs-Burlington         13.87      16.25   NWI  4 
 64 laura litherland             Mdhs-Milton         16:00.00      16.81   NWI  1 
 
Women 100 Meter Dash Midget
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Krista Hillman               Btchs-Ancaster         12.87      12.87Q  NWI  3 
  2 Elisha Ladeza                Chs-Hamilton           13.70      13.41Q  NWI  2 
  3 Adriana Kisic                Btchs-Ancaster         13.82      13.52Q  NWI  1 
  4 Rachelle Cyrus               Oths-Oakville          13.86      13.61q  NWI  1 
  5 Rikki Digout                 Brcss-Hamilton         13.88      13.71q  NWI  2 
  6 Ali Montesanto               Btchs-Ancaster         13.92      13.76q  NWI  3 
  7 Sarah Barnes                 Bpfrss-Milton          14.02      13.77   NWI  2 
  8 Jeneice Spencer              Chs-Hamilton           13.95      13.94   NWI  3 
  9 Julia Colwell                Irhs-Oakville          14.08      14.12   NWI  3 
 10 Tanessa Williams             Btchs-Ancaster         14.34      14.19   NWI  2 
 11 Sasha Guay                   Aphs-Oakville          14.28      14.21   NWI  1 
 12 Natasha Gibson               Chs-Hamilton           14.17      14.31   NWI  2 
 13 Ashley Cormier               Woss-Oakville          14.35      14.32   NWI  3 
 14 Taylor Walker                Ckss-Georgetown        14.42      14.36   NWI  1 
 15 Jacinta McAndrew             Ahs-Burlington         14.38      14.44   NWI  1 
 16 Meredyth Dwyer               Silss-Oakville         14.43      14.53   NWI  2 
 -- Lauren O'Shea                Cc- Burlington         14.19         DQ   NWI  1 
 -- Sumola Adesina               Htss-Oakville          14.53         DQ   NWI  3 
 
Women 100 Meter Dash Midget
=====================================================================================
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Krista Hillman               Btchs-Ancaster         12.87      13.46   NWI 
  2 Ali Montesanto               Btchs-Ancaster         13.76      14.12   NWI 
  3 Rachelle Cyrus               Oths-Oakville          13.61      14.14   NWI 
  4 Adriana Kisic                Btchs-Ancaster         13.52      14.15   NWI 
  5 Elisha Ladeza                Chs-Hamilton           13.41      14.19   NWI 
  6 Rikki Digout                 Brcss-Hamilton         13.71      14.23   NWI 
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Krista Hillman               Btchs-Ancaster      20:00.01      26.28Q  NWI  6 
  2 Devon Bosada                 Tabhs-Oakville         26.50      27.00Q  NWI  5 
  3 Karley Donnelly              Tabhs-Oakville         26.90      27.79Q  NWI  7 
  4 Marijke Juriaans             Btchs-Ancaster         28.36      28.15Q  NWI  3 
  5 Carolyn Smenck               Aphs-Oakville           0.28      28.57Q  NWI  4 
  6 Nicole Roblin                Aphs-Oakville           0.28      29.00Q  NWI  2 
  7 Natasha Gibson               Chs-Hamilton           28.36      29.25Q  NWI  1 
  8 Jocelyn Carabott             Aphs-Oakville           0.28      29.87Q  NWI  8 
  9 Elisha Ladeza                Chs-Hamilton           28.36      28.11q  NWI  6 
 10 Rachel Bantleman             Ahs-Burlington         28.36      28.51q  NWI  6 
 11 Sarah Barnes                 Bpfrss-Milton          28.20      28.98q  NWI  7 
 12 Christina Hryc               Brcss-Hamilton         28.36      29.32q  NWI  5 
 13 Sasha Guay                   Aphs-Oakville           0.28      29.40q  NWI  3 
 14 Nicole Davison               Gdhs-Georgetown        30.45      29.68q  NWI  7 
 15 Jeneice Spencer              Chs-Hamilton           28.36      29.69q  NWI  5 
 16 alysha carusi                Mdhs-Milton            28.36      29.79q  NWI  3 
 17 Caitlyn Walsh                Tabhs-Oakville         28.36      29.94q  NWI  4 
 18 Meredyth Dwyer               Silss-Oakville         28.36      29.98q  NWI  6 
 19 Sam Coon                     Nhs-Burlington         28.36      30.10   NWI  6 
 20 Kerryn Dungan                Kcc-Oakville           28.36      30.10   NWI  8 
 21 Kim Brix                     Kcc-Oakville           28.36      30.22   NWI  5 
 22 Julia Colwell                Irhs-Oakville          31.09      30.27   NWI  7 
 23 Megan Sellers                Silss-Oakville         28.36      30.29   NWI  4 
 23 Kyzie Levy                   Sjbhs-Hamiton          32.99      30.29   NWI  4 
 25 Sandra Dasilva               Chs-Hamilton           28.36      30.31   NWI  2 
 26 kaylee coverdale             Lbpss- Burlingto       28.36      30.39   NWI  1 
 27 Caitlyn Lynch                Cc- Burlington         28.36      30.40   NWI  4 
 28 Kristi Ianuzzi               Silss-Oakville         28.36      30.81   NWI  8 
 29 Vanessa Barker               Ahs-Burlington         28.36      30.91   NWI  1 
 30 Sarah Graham                 Btchs-Ancaster         28.36      30.98   NWI  2 
 31 Lizzy Martinez               Sjbhs-Hamiton          32.00      31.08   NWI  8 
 32 Mackenzie Command            Btchs-Ancaster         28.36      31.08   NWI  2 
 33 Jennifer Zheng               Woss-Oakville          28.36      31.14   NWI  3 
 34 Kaydrian Stewart-Tyme        Stmcss-Hamilton        28.36      31.50   NWI  4 
 35 Robyn Gordon                 Oths-Oakville          28.36      31.72   NWI  3 
 36 Maddie Snow                  Bpfrss-Milton          29.80      31.74   NWI  5 
 37 Alicia Taylor                Brcss-Hamilton         28.36      31.99   NWI  7 
 38 Alexandra Kohczarek          Ahs-Burlington         28.36      32.53   NWI  8 
 39 Sharisse Mckenzie            Stmcss-Hamilton        28.36      33.19   NWI  8 
 40 Jessica Weeks                Stmcss-Hamilton        28.36      34.51   NWI  2 
 -- Maria Devine                 Aphs-Oakville           0.28         DQ   NWI  1 
 -- Carly Files                  Btchs-Ancaster         28.36         DQ   NWI  1 
 -- Emily Suriani                Sjbhs-Hamiton          31.40         DQ   NWI  5 
 -- Annette Hryszko              Brcss-Hamilton         28.36         DQ   NWI  7 
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Krista Hillman               Btchs-Ancaster         26.28      26.54Q  NWI  3 
  2 Devon Bosada                 Tabhs-Oakville         27.00      27.26Q  NWI  1 
  3 Karley Donnelly              Tabhs-Oakville         27.79      27.62Q  NWI  2 
  4 Marijke Juriaans             Btchs-Ancaster         28.15      27.86q  NWI  2 
  5 Rachel Bantleman             Ahs-Burlington         28.51      27.97q  NWI  2 
  6 Elisha Ladeza                Chs-Hamilton           28.11      28.24q  NWI  2 
  7 Carolyn Smenck               Aphs-Oakville          28.57      28.58   NWI  1 
  8 Nicole Roblin                Aphs-Oakville          29.00      29.02   NWI  3 
  9 Sarah Barnes                 Bpfrss-Milton          28.98      29.36   NWI  1 
 10 Natasha Gibson               Chs-Hamilton           29.25      29.45   NWI  3 
 11 Christina Hryc               Brcss-Hamilton         29.32      29.46   NWI  3 
 12 Jocelyn Carabott             Aphs-Oakville          29.87      29.75   NWI  1 
 13 Caitlyn Walsh                Tabhs-Oakville         29.94      29.98   NWI  1 
 14 Sasha Guay                   Aphs-Oakville          29.40      30.05   NWI  3 
 15 Nicole Davison               Gdhs-Georgetown        29.68      30.06   NWI  1 
 16 alysha carusi                Mdhs-Milton            29.79      30.19   NWI  2 
 17 Meredyth Dwyer               Silss-Oakville         29.98      30.34   NWI  3 
 18 Jeneice Spencer              Chs-Hamilton           29.69      30.68   NWI  2 
 
Women 200 Meter Dash Midget
=====================================================================================
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Krista Hillman               Btchs-Ancaster         26.54      26.76   NWI 
  2 Devon Bosada                 Tabhs-Oakville         27.26      27.82   NWI 
  3 Karley Donnelly              Tabhs-Oakville         27.62      27.96   NWI 
  4 Rachel Bantleman             Ahs-Burlington         27.97      28.39   NWI 
  5 Marijke Juriaans             Btchs-Ancaster         27.86      28.40   NWI 
  6 Elisha Ladeza                Chs-Hamilton           28.24      28.48   NWI 
 
Women 400 Meter Dash Midget
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Devon Bosada                 Tabhs-Oakville       1:02.50    1:03.75   6 
  2 Karley Donnelly              Tabhs-Oakville          0.73    1:03.81   3 
  3 Marijke Juriaans             Btchs-Ancaster          0.73    1:04.95   1 
  4 Nicole Roblin                Aphs-Oakville        1:04.00    1:05.74   6 
  5 Carolyn Smenck               Aphs-Oakville        1:07.00    1:06.97   6 
  6 Meredyth Dwyer               Silss-Oakville          0.73    1:08.05   2 
  7 Kerryn Dungan                Kcc-Oakville            0.73    1:08.65   2 
  8 Teaghan Woodbyrne            Cncss-Stoney Cre     1:06.00    1:09.79   6 
  9 Rikki Digout                 Brcss-Hamilton          0.73    1:09.92   3 
 10 kaylee coverdale             Lbpss- Burlingto        0.73    1:10.22   2 
 11 emma smith                   Lbpss- Burlingto        0.73    1:10.40   3 
 12 Caitlyn Walsh                Tabhs-Oakville          0.73    1:10.90   5 
 13 Vanessa Barker               Ahs-Burlington          0.73    1:11.35   5 
 14 Jessica Purchase             Nhs-Burlington          0.73    1:11.86   1 
 15 Brenna McDermott             Ahs-Burlington          0.73    1:12.47   5 
 16 Sarah Barnes                 Bpfrss-Milton        1:02.50    1:12.82   6 
 17 Georgia Violin               Irhs-Oakville        1:22.37    1:13.14   5 
 18 Nazareth Alvarez-Baker       Sjbhs-Hamiton        1:09.44    1:13.87   5 
 19 Mareike Van Niewkoop         Ahs-Burlington          0.73    1:15.69   1 
 20 Kaydrian Stewart-Tyme        Stmcss-Hamilton         0.73    1:16.23   2 
 21 Monika Thiede                Sjbhs-Hamiton        1:15.00    1:18.49   1 
 22 Mariah Pimentel              Ahs-Burlington          0.73    1:19.52   2 
 23 Jazelle Nicholson            Stmcss-Hamilton         0.73    1:19.88   3 
 24 Maddie Snow                  Bpfrss-Milton        1:05.70    1:20.47   6 
 25 Clara Bilenga                Stmcss-Hamilton         0.73    1:21.90   2 
 26 Yasa Ibragimova              Brcss-Hamilton          0.73    1:25.11   1 
 -- Desiray Stewart              Stmcss-Hamilton         0.73         DQ   1 
 -- Mackenzie Command            Btchs-Ancaster          0.73         DQ   3 
 -- Diana Zuniga                 Brcss-Hamilton          0.73         DQ   5 
 -- Deanna Bussmann              Gdhs-Georgetown         0.73         DQ   3 
 
Women 800 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shannon Labelle              Ndcss-Burlington     2:30.00    2:34.70  
  2 Claire Segeren               Irhs-Oakville        2:40.00    2:36.63  
  3 Jade Kovacevic               Adhs-Acton           2:40.39    2:40.00  
  4 Sasha Boulton                Tabhs-Oakville       2:45.00    2:44.99  
  5 Sarah Brennan                Aphs-Oakville        2:50.00    2:50.93  
  6 Michelle Koh                 Woss-Oakville        2:38.90    2:55.37  
  7 Teaghan Woodbyrne            Cncss-Stoney Cre     2:50.00    2:58.05  
  8 Katie Chong                  Btchs-Ancaster       2:38.90    3:01.57  
  9 Taylor Fraser                Stmcss-Hamilton      2:38.90    3:05.12  
 10 Ashley Klasoff               Stmcss-Hamilton      2:38.90    3:08.52  
 11 Nazareth Alvarez-Baker       Sjbhs-Hamiton        2:38.90    3:14.92  
 12 Danica Stewart               Aphs-Oakville        3:00.00    3:15.64  
 13 Mareike Van Neiwkoop         Ahs-Burlington       2:38.90    3:19.44  
 14 Hannah Kuryllowicz           Gdhs-Georgetown      2:38.90    3:38.38  
 -- Diana Zuniga                 Brcss-Hamilton       2:38.90         DQ  
 -- Laura Chechalk               Sjbhs-Hamiton        2:33.00         DQ  
 -- Desiray Stewart              Stmcss-Hamilton      2:38.90         DQ  
 -- Kelly Hennessy               Sta-Oakville         2:40.00   X2:44.90  
 
Women 1500 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shannon Labelle              Ndcss-Burlington     5:09.00    5:13.50  
  2 Kelly Hennessy               Sta-Oakville         5:40.00    5:21.10  
  3 Claire Segeren               Irhs-Oakville        5:11.00    5:23.90  
  4 Sasha Boulton                Tabhs-Oakville       5:30.00    5:25.80  
  5 Jade Kovacevic               Adhs-Acton           5:35.47    5:35.00  
  6 Allanah Kelly                Sjbhs-Hamiton        5:32.00    5:47.50  
  7 Kelsie McNeill               Oths-Oakville        5:53.65    5:48.10  
  8 Sarah Brennan                Aphs-Oakville        6:00.00    5:51.00  
  9 Maria Brydon                 Btchs-Ancaster       5:53.65    5:54.10  
 10 Laura Chechalk               Sjbhs-Hamiton        6:00.00    6:02.30  
 11 Jacqueline Varey             Oths-Oakville        5:55.00    6:13.20  
 12 Brenna McDermott             Ahs-Burlington       5:53.65    6:18.80  
 13 Sara McCormick               Oths-Oakville        5:53.65    6:20.20  
 14 Mariah Mammoletti            Btchs-Ancaster       5:53.65    6:26.90  
 15 Samantha Lampkin             Cncss-Stoney Cre     6:12.00    6:30.40  
 16 Danica Stewart               Aphs-Oakville        6:20.00    6:31.10  
 17 Cassandra Chidiac            Btchs-Ancaster       5:53.65    6:56.30  
 18 Hannah Kuryllowicz           Gdhs-Georgetown      5:53.65    7:12.10  
 19 Kailey Meehan                Ahs-Burlington       5:53.65    7:16.60  
 -- Desiray Stewart              Stmcss-Hamilton      5:53.65         DQ  
 -- Sharalynn Missiuna           Oths-Oakville        5:53.65         DQ  
 
Women 3000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shannon Labelle              Ndcss-Burlington    11:00.00   11:19.30  
  2 Kelly Hennessy               Sta-Oakville        11:00.00   11:32.60  
  3 Claire Segeren               Irhs-Oakville       11:36.00   11:44.30  
  4 Allanah Kelly                Sjbhs-Hamiton       11:33.00   11:55.90  
  5 Sasha Boulton                Tabhs-Oakville      11:52.43   12:06.60  
  6 Kelsie McNeill               Oths-Oakville       11:52.43   12:35.60  
  7 Sarah Brennan                Aphs-Oakville       12:20.00   12:38.80  
  8 Danica Stewart               Aphs-Oakville       12:20.00   14:10.10  
 -- Sharalynn Missiuna           Oths-Oakville       11:52.43         DQ  
 
Women 80 Meter Hurdles Midget
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Erin Greenly                 Nhs-Burlington         15.13      14.39   NWI  1 
  2 Ali Montesanto               Btchs-Ancaster         15.13      14.71   NWI  1 
  3 Jessica Silva                Htss-Oakville          15.13      15.05   NWI  2 
  4 Taylor Walker                Ckss-Georgetown        15.50      15.09   NWI  1 
  5 Sarah Graham                 Btchs-Ancaster         15.13      15.76   NWI  1 
  6 Chelsea MacIntyre            Ndcss-Burlington       15.13      16.35   NWI  3 
  7 Anastasia Badir              Btchs-Ancaster         15.13      16.53   NWI  2 
  8 manuri kugan                 Mdhs-Milton         16:00.00      17.13   NWI  1 
  9 Marle Pretorius              Woss-Oakville          15.13      17.24   NWI  3 
  9 Sumola Adesina               Htss-Oakville          15.13      17.24   NWI  2 
 11 Cadence Baker                Woss-Oakville          15.13      17.65   NWI  3 
 12 Tannessa Williams            Btchs-Ancaster         15.13      17.70   NWI  2 
 13 Marina Curak                 Htss-Oakville          15.13      17.86   NWI  2 
 14 laura litherland             Mdhs-Milton            15.13      18.63   NWI  1 
 15 dionne roberts               Mdhs-Milton            15.13      18.86   NWI  3 
 16 Marianne Paramio             Htss-Oakville          15.13      23.71   NWI  2 
 -- Sam Coon                     Nhs-Burlington         15.13         DQ   NWI  3 
 -- Alexa Roeper                 Oths-Oakville          15.13         DQ   NWI  3 
 
Women 300 Meter Hurdles Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sam Coon                     Nhs-Burlington                    56.29  
  2 Chelsea MacIntyre            Ndcss-Burlington       54.00      57.46  
  3 Mariah Mammolletti           Btchs-Ancaster         56.04    1:06.35  
 
Women 4x100 Meter Relay Midget
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bishop Tonnos - Ancaster  'B'                    58:00.00      54.73   1 
     1) Carly Files                     2) Tanessa Williams               
     3) Mackenzie Command               4) Marijke Juriaans               
  2 Abbey Park - Oakville  'A'                           0.55      55.23   3 
     1) Jocelyn Carabott                2) Maria Devine                   
     3) Carolyn Smenck                  4) Nicole Roblin                  
  3 Cathedral - Hamilton  'A'                         7:00.00      55.32   2 
     1) Sandra Dasilva                  2) Jeneice Spencer                
     3) Natasha Gibson                  4) Elisha Ladeza                  
  4 Thomas A. Blakelock - Oakville  'A'               7:00.00      55.48   1 
     1) Karley Donnelly                 2) Devon Bosada                   
     3) Caitlyn Stewart                 4) Sasha Boulton                  
  5 Assumption - Burlington  'A'                      7:00.00      56.41   1 
     1) Carleigh Bailey                 2) Jacinta McAndrew               
     3) Rachel Bantelman                4) Vanessa Barker                 
  6 St Ignatius of Loyola-Oakville  'A'                 57.00      56.46   3 
     1) Meredyth Dwyer                  2) Kristi Ianuzzi                 
     3) Diana Pogacean                  4) Megan Sellers                  
  7 Milton - Milton  'B'                             05:00.00      58.48   2 
     1) manuri kugan                    2) laura litherland               
     3) diane bradley                   4) alysha carusi                  
  8 St. Jean de Brebeuf - Hamilton  'B'               7:00.00      58.61   2 
     1) Emily Suriani                   2) Stephanie Deepnarine           
     3) Lizzy Martinez                  4) Kyzie Levy                     
  9 Nelson - Burlington  'A'                          1:01.00      59.71   3 
     1) Lauren Spence                   2) Sam Coon                       
     3) Jessica Purchase                4) Avalon Rae                     
 10 Corpus Christi  'A'                               7:00.00    1:00.69   2 
     1) Caitlyn Lynch                   2) Emma Shaw                      
     3) Lauren O'Shea                   4) Erin Mcgrogan                  
 -- St. Thomas More  - Hamilton  'A'                    57.05         DQ   3 
     1) Tashai Atherley-Chu             2) Jasmine Cantillo               
     3) Romeche Knight                  4) Dominique Krisina              
 -- Bishop Ryan - Hamilton  'A'                       7:00.00         DQ   2 
     1) Christina Hryc                  2) Annette Hryszko                
     3) Alicia Taylor                   4) Rikki Digout                   
 -- Iroquois Ridge - Oakville  'A'                    7:00.00         DQ   3 
     1) Julia Colwell                   2) Angela Nethersole              
     3) Georgia Violin                  4) Charlie Glassman               
 -- Bishop Tonnos - Ancaster  'A'                    56:00.00         DQ   3 
     1) Krista Hillman                  2) Ali Montesanto                 
     3) Sarah Graham                    4) Adriana Kisic                  
 
Women High Jump Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laura Chechalk               Sjbhs-Hamiton          1.30m      1.45m  
  2 Marle Pretorius              Woss-Oakville          1.30m      1.40m  
  3 Jessica Silva                Htss-Oakville          1.30m     J1.40m  
  4 Devon Bosada                 Tabhs-Oakville         1.30m     J1.40m  
  5 Jen Doraty                   Adhs-Acton             1.30m      1.35m  
  6 Taylor Walker                Ckss-Georgetown        1.35m     J1.35m  
  7 Rikki Digout                 Brcss-Hamilton         1.30m      1.25m  
  8 Natacha Rueda                Ckss-Georgetown        1.25m     J1.25m  
  9 kaylee coverdale             Lbpss- Burlingto       1.30m     J1.25m  
 10 Jordan Armitage              Lbpss- Burlingto       1.30m      1.20m  
 -- Eboni-Rai Mullings           Woss-Oakville          1.30m         DQ  
 -- Danielle Carter              Irhs-Oakville          1.30m         DQ  
 -- Elisha Ladeza                Chs-Hamilton           1.30m         DQ  
 -- Karley Donnelly              Tabhs-Oakville         1.30m         DQ  
 
Women Long Jump Midget
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jade Kovacevic               Adhs-Acton             3.79m      4.41m   NWI 
  2 alysha carusi                Mdhs-Milton            3.79m      4.27m   NWI 
  3 Christina Hryc               Brcss-Hamilton         3.79m      4.08m   NWI 
  4 Julia Colwell                Irhs-Oakville          3.79m      4.07m   NWI 
  5 Caitlyn Lynch                Cc- Burlington         3.79m      4.05m   NWI 
  6 torian adamson               Mdhs-Milton            3.79m      4.01m   NWI 
  7 Yasa Ibragimova              Brcss-Hamilton         3.79m      3.83m   NWI 
  8 Jen Doraty                   Adhs-Acton             3.79m      3.81m   NWI 
  9 Natacha Rueda                Ckss-Georgetown        3.20m      3.74m   NWI 
 10 Kayla Huckerby               Sjbhs-Hamiton          3.79m      3.72m   NWI 
 11 Marle Pretorius              Woss-Oakville          3.79m      3.71m   NWI 
 12 Simran Saggu                 Rbhs-Burlington        3.79m      3.68m   NWI 
 13 Rachelle Cyrus               Oths-Oakville          3.79m      3.63m   NWI 
 14 Teaghan Woodbyrne            Cncss-Stoney Cre       3.95m      3.61m   NWI 
 15 Stephanie Park               Rbhs-Burlington        3.79m      3.59m   NWI 
 16 Tricia Samuels               Stmcss-Hamilton        3.79m      3.56m   NWI 
 17 Robyn Gordon                 Oths-Oakville          3.79m      3.52m   NWI 
 17 Yvonne Ehinlaiye             Woss-Oakville          3.79m      3.52m   NWI 
 19 Emily Suriani                Sjbhs-Hamiton          3.79m      3.50m   NWI 
 20 Avalon Rae                   Nhs-Burlington         3.79m      3.47m   NWI 
 21 Erin Greenly                 Nhs-Burlington         3.79m      3.44m   NWI 
 22 Nicole Davison               Gdhs-Georgetown        3.79m      3.42m   NWI 
 22 Ashley Cormier               Woss-Oakville          3.79m      3.42m   NWI 
 24 Rachel Bantelman             Ahs-Burlington         3.79m      3.38m   NWI 
 25 laura litherland             Mdhs-Milton            3.79m      3.31m   NWI 
 26 diane bradley                Mdhs-Milton            3.79m      3.30m   NWI 
 27 Cadence Baker                Woss-Oakville          3.79m      3.26m   NWI 
 28 Georgia Violin               Irhs-Oakville          3.79m      3.09m   NWI 
 29 Eriona Zallqi                Nhs-Burlington         3.79m      2.99m   NWI 
 30 Danielle Doan                Stmcss-Hamilton        3.79m      2.96m   NWI 
 31 Monika Thiede                Sjbhs-Hamiton          3.79m      2.93m   NWI 
 32 Maryanne Kovalchek           Cc- Burlington         3.79m      2.90m   NWI 
 33 Kara Inzirillo               Bpfrss-Milton          3.79m      2.79m   NWI 
 34 Anu Lalluth-Kumar            Aphs-Oakville          3.79m      2.77m   NWI 
 35 Saira Virani                 Rbhs-Burlington        3.79m      2.75m   NWI 
 36 Alexandra Kohczarek          Ahs-Burlington         3.79m      2.68m   NWI 
 37 Mariah Pimentell             Ahs-Burlington         3.79m      2.59m   NWI 
 38 Kelsie McNeill               Oths-Oakville          3.79m      2.44m   NWI 
 -- Clara Bilenga                Stmcss-Hamilton        3.79m         DQ   NWI 
 -- Dominique Krisina            Stmcss-Hamilton        3.79m         DQ   NWI 
 -- Maria Devine                 Aphs-Oakville          3.79m         DQ   NWI 
 -- Marianne Paramio             Htss-Oakville          3.79m         DQ   NWI 
 -- Emma Shaw                    Cc- Burlington         3.79m         DQ   NWI 
 -- Danielle Carter              Irhs-Oakville          3.79m         DQ   NWI 
 -- Sumola Adesina               Htss-Oakville          3.79m         DQ   NWI 
 -- Annette Hryszko              Brcss-Hamilton         3.79m         DQ   NWI 
 -- Jasmine Cantillano           Stmcss-Hamilton        3.79m         DQ   NWI 
 -- Kristen Parker               Rbhs-Burlington        3.79m         DQ   NWI 
 
Women Triple Jump Midget
=====================================================================================
