Hamilton, ON
Christie Lake
11/3/2018
Race #1
Midget Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | WO ST ANNES CS CLINTON | 178 | 19-25-41-93(118) | 1:09:48 | 1:11.3 |
2 | NO LO ELLEN PARK SS SUDBURY | 212 | 11-33-44-124(134) | 1:10:14 | 1:50.2 |
3 | GB COLLINGWOOD CI COLLINGWOOD | 265 | 6-55-92-112(138) | 1:11:04 | 1:47.6 |
4 | CW ORANGEVILLE DISTRICT SS ORANGEVILLE | 332 | 16-59-114-143(177) | 1:12:11 | 1:58.0 |
5 | LO UXBRIDGE SS UXBRIDGE | 337 | 54-61-91-131(150) | 1:12:16 | 1:10.1 |
6 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 338 | 26-70-116-126(152) | 1:12:20 | 1:36.0 |
7 | CW CENTENNIAL CAND VI GUELPH | 359 | 8-31-141-179(201) | 1:12:26 | 2:44.9 |
8 | TD NORTHERN SS TORONTO | 370 | 32-48-133-157 | 1:12:43 | 2:00.0 |
9 | TD LEASIDE HS TORONTO | 394 | 34-40-106-214 | 1:13:29 | 3:14.6 |
10 | SO EDEN HS ST CATHARINES | 409 | 36-52-100-221 | 1:13:52 | 3:23.3 |
11 | SO DUNDAS VALLEY SS DUNDAS | 436 | 24-94-148-170(195) | 1:13:49 | 2:18.4 |
12 | GB ST JOAN OF ARC HS BARRIE | 471 | 69-104-140-158(189) | 1:14:22 | 1:22.6 |
13 | WO CENTRAL SS (LONDON) LONDON | 493 | 60-113-139-181(265) | 1:14:42 | 1:51.5 |
14 | NC GLEBE CI OTTAWA | 496 | 2-154-162-178(191) | 1:14:25 | 3:03.1 |
15 | RO ST MICHAEL SS BOLTON | 535 | 5-102-208-220 | 1:15:50 | 4:00.4 |
16 | YR ST AUGUSTINE CHS MARKHAM | 536 | 79-117-168-172 | 1:15:24 | 1:28.8 |
17 | NC ECS PAUL DESMARAIS OTTAWA | 548 | 10-160-161-217(252) | 1:15:58 | 3:46.2 |
18 | CO COBOURG CI COBOURG | 568 | 86-137-146-199(240) | 1:15:57 | 2:01.1 |
19 | SW TECUMSEH VISTA ACADEMY TECUMSEH | 579 | 103-130-144-202(243) | 1:16:16 | 1:48.0 |
20 | CO EAST NORTHUMBERLAND SS BRIGHTON | 586* | 66-98-196-226(256) | 1:16:56 | 2:57.2 |
21 | TD SENATOR O CONNOR COLLEGE SCHOOL TORONTO | 586* | 64-78-203-241 | 1:17:24 | 3:44.5 |
22 | EO OPEONGO HS DOUGLAS | 588 | 108-109-149-222(239) | 1:16:42 | 2:16.8 |
23 | TD BISHOP ALLEN ACADEMY TORONTO | 605 | 49-125-215-216(247) | 1:17:19 | 3:02.5 |
24 | NW SUPERIOR CAND VI THUNDER BAY | 608 | 12-115-219-262(263) | 1:19:32 | 6:35.6 |
25 | EO KINGSTON CVI KINGSTON | 646 | 75-135-169-267(268) | 1:21:45 | 7:38.9 |
26 | SW SANDWICH SS LASALLE | 686 | 128-163-197-198(232) | 1:18:09 | 1:17.7 |
27 | RO CLARKSON SS MISSISSAUGA | 700 | 122-159-209-210(238) | 1:18:40 | 1:42.3 |
28 | LO FATHER LEO J AUSTIN CSS WHITBY | 754 | 43-190-255-266(269) | 1:25:08 | 7:50.0 |
29 | GH DR FRANK J HAYDEN SS BURLINGTON | 764 | 111-155-245-253(257) | 1:21:28 | 3:39.8 |
30 | CI HILLFIELD STRATHALLAN COLLEGE HAMILTON | 768 | 68-223-227-250 | 1:21:29 | 4:13.8 |
31 | GH ST THOMAS MORE CSS HAMILTON | 776 | 90-193-235-258(259) | 1:22:12 | 4:44.2 |
32 | GH ST IGNATIUS OF LOYOLA SS OAKVILLE | 785 | 156-188-212-229(249) | 1:20:14 | 1:38.6 |
33 | YR AURORA HS AURORA | 795 | 121-213-225-236(254) | 1:21:18 | 2:43.9 |
34 | NE ES CATHOLIQUE THERIAULT TIMMINS | 821 | 176-205-207-233(237) | 1:21:04 | 1:35.1 |
35 | CI BRANKSOME HALL TORONTO | 830 | 187-204-211-228 | 1:21:08 | 1:03.9 |
36 | NW WESTGATE CAND VI THUNDER BAY | 856 | 167-224-231-234(260) | 1:22:16 | 1:47.3 |
37 | NO LASALLE SS SUDBURY | 878 | 200-206-230-242 | 1:22:44 | 1:27.7 |
38 | NE O GORMAN HS TIMMINS | 939 | 180-244-251-264 | 1:27:16 | 4:30.2 |
*Tiebreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | MAURICE, Aysia | 1059 | RO HUMBERVIEW SS BOLTON | 1 | 16:18.5 | 6:32.9 | 4:04.6 |
2 | MACDONALD, Cara | 755 | NC GLEBE CI OTTAWA | 2 | 16:26.7 | 6:36.3 | 4:06.7 |
3 | SANDERSON-KIRBY, Kayla | 1557 | TD RICHVIEW CI ETOBICOKE | 3 | 16:28.6 | 6:37.0 | 4:07.1 |
4 | BOWE, Sofia | 1502 | TD ETOBICOKE SCHOOL OF THE ARTS TORONTO | 4 | 16:34.0 | 6:39.2 | 4:08.5 |
5 | RODRIGUES, Sierra | 1141 | RO ST MICHAEL SS BOLTON | 5 | 16:36.0 | 6:40.0 | 4:09.0 |
6 | ABBOTT, Hailey | 407 | GB COLLINGWOOD CI COLLINGWOOD | 6 | 16:43.8 | 6:43.1 | 4:10.9 |
7 | MAY, Anna | 186 | CO THOMAS A STEWART SS PETERBOROUGH | 7 | 16:45.4 | 6:43.7 | 4:11.3 |
8 | VANDERBERG, Katya | 200 | CW CENTENNIAL CAND VI GUELPH | 8 | 16:46.2 | 6:44.1 | 4:11.5 |
9 | VAZ, Madison | 1686 | YR BILL CROTHERS SS UNIONVILLE | 9 | 16:47.1 | 6:44.4 | 4:11.8 |
10 | HAGELTORN, Karina | 732 | NC ECS PAUL DESMARAIS OTTAWA | 10 | 16:48.1 | 6:44.8 | 4:12.0 |
11 | SUTHERLAND, Avery | 937 | NO LO ELLEN PARK SS SUDBURY | 11 | 16:52.5 | 6:46.6 | 4:13.1 |
12 | CULLINAN, Sarah | 1024 | NW SUPERIOR CAND VI THUNDER BAY | 12 | 16:53.6 | 6:47.0 | 4:13.4 |
13 | LACY, Sarah | 1563 | TD SIR OLIVER MOWAT CI WEST HILL | 13 | 16:54.1 | 6:47.3 | 4:13.5 |
14 | COUSINEAU, Grace | 1524 | TD MARTINGROVE CI ETOBICOKE | 14 | 16:59.1 | 6:49.2 | 4:14.8 |
15 | JACKSON, Ella | 645 | LO BROOKLIN HS BROOKLIN | 15 | 16:59.3 | 6:49.3 | 4:14.8 |
16 | CHANNING, Chantal | 235 | CW ORANGEVILLE DISTRICT SS ORANGEVILLE | 16 | 16:59.5 | 6:49.4 | 4:14.9 |
17 | PEARCE, Mackenzie | 552 | GH HOLY TRINITY CSS OAKVILLE | 17 | 16:59.6 | 6:49.5 | 4:14.9 |
18 | STEWART, Kieran | 202 | CW ELMIRA DISTRICT SS ELMIRA | 18 | 17:01.9 | 6:50.4 | 4:15.5 |
19 | ROBINSON, Maya | 1644 | WO ST ANNES CS CLINTON | 19 | 17:02.7 | 6:50.7 | 4:15.7 |
20 | SANDOR, Maria | 653 | LO DONALD A WILSON SS WHITBY | 20 | 17:03.4 | 6:51.0 | 4:15.8 |
21 | ASH, Caroline | 1702 | YR NEWMARKET HS NEWMARKET | 21 | 17:04.6 | 6:51.5 | 4:16.1 |
22 | METIVIER, Mya | 1432 | TD FATHER JOHN REDMOND CSS TORONTO | 22 | 17:05.5 | 6:51.8 | 4:16.4 |
23 | JACKSON, Abby | 1283 | SO WESTLANE SS NIAGARA FALLS | 23 | 17:05.6 | 6:51.8 | 4:16.4 |
24 | ROTSAERTSMITH, Quincy | 1178 | SO DUNDAS VALLEY SS DUNDAS | 24 | 17:06.7 | 6:52.3 | 4:16.7 |
25 | SIEBERT, Lyric | 1645 | WO ST ANNES CS CLINTON | 25 | 17:06.7 | 6:52.3 | 4:16.7 |
26 | SALIERNO, Bianca | 1260 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 26 | 17:09.0 | 6:53.2 | 4:17.2 |
27 | HANDY, Kaitlyn | 1307 | SW NORTHERN CIVS SARNIA | 27 | 17:09.6 | 6:53.5 | 4:17.4 |
28 | MCSHANE, Reese | 291 | EO HOLY CROSS CSS KINGSTON | 28 | 17:10.3 | 6:53.7 | 4:17.6 |
29 | STAPLETON, Leah | 672 | LO HENRY STREET HS WHITBY | 29 | 17:11.4 | 6:54.2 | 4:17.9 |
30 | MAY, Zoe | 776 | NC IMMACULATA HS OTTAWA | 30 | 17:11.5 | 6:54.2 | 4:17.9 |
31 | STARK, Lela | 198 | CW CENTENNIAL CAND VI GUELPH | 31 | 17:11.6 | 6:54.3 | 4:17.9 |
32 | PRIBAZ, Caleigh | 1539 | TD NORTHERN SS TORONTO | 32 | 17:12.3 | 6:54.6 | 4:18.1 |
33 | SYMINGTON, Alison | 938 | NO LO ELLEN PARK SS SUDBURY | 33 | 17:13.9 | 6:55.2 | 4:18.5 |
34 | WELCH, Kyra | 1521 | TD LEASIDE HS TORONTO | 34 | 17:13.9 | 6:55.2 | 4:18.5 |
35 | CARREAU, Eve | 48 | CI ROSSEAU LAKE COLLEGE ROSSEAU | 35 | 17:16.8 | 6:56.4 | 4:19.2 |
36 | TONNOS, Payton | 1213 | SO EDEN HS ST CATHARINES | 36 | 17:17.0 | 6:56.4 | 4:19.2 |
37 | RODRIGUES, Reyne | 647 | LO BROOKLIN HS BROOKLIN | 37 | 17:17.2 | 6:56.5 | 4:19.3 |
38 | CAMERON, Hannah | 1630 | WO SIR W LAURIER SS LONDON | 38 | 17:22.5 | 6:58.6 | 4:20.6 |
39 | LEGG, Ashley | 1604 | WO LORD DORCHESTER SS DORCHESTER | 39 | 17:23.3 | 6:59.0 | 4:20.8 |
40 | RIVARD, Lexy | 1515 | TD LEASIDE HS TORONTO | 40 | 17:23.8 | 6:59.2 | 4:20.9 |
41 | MCGREGOR, Kennedy | 1640 | WO ST ANNES CS CLINTON | 41 | 17:24.0 | 6:59.3 | 4:21.0 |
42 | PORTER, Gillian | 735 | NC ES CATHOLIQUE FRANCO CITE OTTAWA | 42 | 17:24.1 | 6:59.3 | 4:21.0 |
43 | BACCELLIERI, Claudia | 667 | LO FATHER LEO J AUSTIN CSS WHITBY | 43 | 17:24.1 | 6:59.3 | 4:21.0 |
44 | SYMINGTON, Amanda | 939 | NO LO ELLEN PARK SS SUDBURY | 44 | 17:24.5 | 6:59.5 | 4:21.1 |
45 | HONNEGAR, Isabel | 719 | NC A Y JACKSON SS KANATA | 45 | 17:24.9 | 6:59.6 | 4:21.2 |
46 | THOMAS, Myha | 110 | CO BAYSIDE SS BELLEVILLE | 46 | 17:27.1 | 7:00.5 | 4:21.8 |
47 | ALLEN, Olivia | 1701 | YR NEWMARKET HS NEWMARKET | 47 | 17:29.8 | 7:01.6 | 4:22.4 |
48 | ICZKOVITZ, Zoe | 1536 | TD NORTHERN SS TORONTO | 48 | 17:30.8 | 7:02.0 | 4:22.7 |
49 | SWITT, Katherine | 1401 | TD BISHOP ALLEN ACADEMY TORONTO | 49 | 17:31.0 | 7:02.1 | 4:22.7 |
50 | SARAVANAMUTTOO, Paige | 726 | NC COLONEL BY SS GLOUCESTER | 50 | 17:33.0 | 7:02.9 | 4:23.2 |
51 | LINDE-ELMHIRST, Nadiya | 185 | CO THOMAS A STEWART SS PETERBOROUGH | 51 | 17:34.3 | 7:03.4 | 4:23.6 |
52 | MOREY, Hayley | 1209 | SO EDEN HS ST CATHARINES | 52 | 17:34.4 | 7:03.4 | 4:23.6 |
53 | KRAMER, Catrien | 658 | LO DUNBARTON HS PICKERING | 53 | 17:35.5 | 7:03.9 | 4:23.9 |
54 | STOKES, Jasmine | 714 | LO UXBRIDGE SS UXBRIDGE | 54 | 17:35.7 | 7:03.9 | 4:23.9 |
55 | RAY, Leah | 429 | GB COLLINGWOOD CI COLLINGWOOD | 55 | 17:35.7 | 7:04.0 | 4:23.9 |
56 | NAGLE, Tia | 1616 | WO MOTHER TERESA CSS LONDON | 56 | 17:36.3 | 7:04.2 | 4:24.1 |
57 | GIPSON, Molly | 59 | CI ST CLEMENTS SCHOOL TORONTO | 57 | 17:36.9 | 7:04.4 | 4:24.2 |
58 | PUNKARI, Chloe | 453 | GB HUNTSVILLE HS HUNTSVILLE | 58 | 17:37.9 | 7:04.8 | 4:24.5 |
59 | MILLS, Megan | 242 | CW ORANGEVILLE DISTRICT SS ORANGEVILLE | 59 | 17:41.0 | 7:06.1 | 4:25.2 |
60 | CHRISTENSEN, Rebecca | 1582 | WO CENTRAL SS (LONDON) LONDON | 60 | 17:42.7 | 7:06.8 | 4:25.7 |
61 | MEADWAY, Louise | 711 | LO UXBRIDGE SS UXBRIDGE | 61 | 17:43.2 | 7:07.0 | 4:25.8 |
62 | FENNELL, Lauren | 1190 | SO E L CROSSLEY SS FONTHILL | 62 | 17:44.5 | 7:07.5 | 4:26.1 |
63 | BEER, Ali | 188 | CW BRANTFORD CIVS BRANTFORD | 63 | 17:44.8 | 7:07.6 | 4:26.2 |
64 | MAYER, Amanda | 1473 | TD SENATOR O CONNOR COLLEGE SCHOOL TORONTO | 64 | 17:45.3 | 7:07.8 | 4:26.3 |
65 | FLEMING, Emma | 1068 | RO MAYFIELD SS CALEDON | 65 | 17:45.5 | 7:07.9 | 4:26.4 |
66 | MACKENZIE, Dallis | 143 | CO EAST NORTHUMBERLAND SS BRIGHTON | 66 | 17:49.7 | 7:09.6 | 4:27.4 |
67 | MCBRIDE, Lily | 541 | GH GARTH WEBB SS OAKVILLE | 67 | 17:49.9 | 7:09.7 | 4:27.5 |
68 | TRELEAVAN, Nora | 40 | CI HILLFIELD STRATHALLAN COLLEGE HAMILTON | 68 | 17:51.2 | 7:10.2 | 4:27.8 |
69 | MARTIN, Emily | 471 | GB ST JOAN OF ARC HS BARRIE | 69 | 17:52.2 | 7:10.6 | 4:28.0 |
70 | GOVEIA, Isabella | 1249 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 70 | 17:52.7 | 7:10.8 | 4:28.2 |
71 | BERNHARD, Ayla | 219 | CW JOHN F ROSS CAND VI GUELPH | 71 | 17:52.7 | 7:10.8 | 4:28.2 |
72 | FLETCHER, Lindsay | 958 | NO ST JOSEPH SCOLLARD HALL AE NORTH BAY | 72 | 17:53.4 | 7:11.1 | 4:28.3 |
73 | HEIMONEN, Hannah | 966 | NO SUPERIOR HEIGHTS CVS SAULT STE MARIE | 73 | 17:53.5 | 7:11.1 | 4:28.4 |
74 | BARBOSA, Savannah | 1143 | RO ST ROCH CSS BRAMPTON | 74 | 17:56.2 | 7:12.2 | 4:29.0 |
75 | ALLEN, Kira | 294 | EO KINGSTON CVI KINGSTON | 75 | 17:56.5 | 7:12.3 | 4:29.1 |
76 | SINGH, Savannah | 517 | GH CARDINAL NEWMAN CSS STONEY CREEK | 76 | 17:56.6 | 7:12.3 | 4:29.1 |
77 | VANCOILLIE, Talia | 1389 | SW WALLACEBURG DISTRICT SS WALLACEBURG | 77 | 17:57.5 | 7:12.7 | 4:29.4 |
78 | SULLIVAN, Cassia | 1475 | TD SENATOR O CONNOR COLLEGE SCHOOL TORONTO | 78 | 17:57.8 | 7:12.8 | 4:29.4 |
79 | AUBE, Samantha | 1734 | YR ST AUGUSTINE CHS MARKHAM | 79 | 17:58.1 | 7:12.9 | 4:29.5 |
80 | PESTONJI, Maeve | 1476 | TD ST PATRICK CSS TORONTO | 80 | 17:58.2 | 7:13.0 | 4:29.5 |
81 | TAYLOR, Lydia | 1654 | WO ST MARYS DISTRICT CAND VI ST MARYS | 81 | 17:58.7 | 7:13.2 | 4:29.7 |
82 | KENNY, Dale | 285 | EO CARLETON PLACE HS CARLETON PLACE | 82 | 18:00.0 | 7:13.7 | 4:30.0 |
83 | KONYER, Charlie | 159 | CO I E WELDON SS LINDSAY | 83 | 18:00.2 | 7:13.8 | 4:30.0 |
84 | ROY, Breanna | 322 | EO NAPANEE DISTRICT SS NAPANEE | 84 | 18:00.5 | 7:13.9 | 4:30.1 |
85 | MCKENZIE, Alana | 1004 | NW MICHIPICOTEN HS WAWA | 85 | 18:01.6 | 7:14.4 | 4:30.4 |
86 | JOHNSON, Hilary | 125 | CO COBOURG CI COBOURG | 86 | 18:01.9 | 7:14.5 | 4:30.5 |
87 | MCFADDEN, Morgan | 179 | CO ST PETERS SS PETERBOROUGH | 87 | 18:02.1 | 7:14.5 | 4:30.5 |
88 | KEYES, Kendra | 1750 | YR ST MAXIMILIAN KOLBE HS AURORA | 88 | 18:05.1 | 7:15.8 | 4:31.3 |
89 | ROBERTSON, Hannah | 1280 | SO WESTDALE SS HAMILTON | 89 | 18:06.8 | 7:16.5 | 4:31.7 |
90 | DODDS, Olivia | 615 | GH ST THOMAS MORE CSS HAMILTON | 90 | 18:09.5 | 7:17.5 | 4:32.4 |
91 | MILLS, Paige | 712 | LO UXBRIDGE SS UXBRIDGE | 91 | 18:11.4 | 7:18.3 | 4:32.8 |
92 | HOWELL, Meghan | 420 | GB COLLINGWOOD CI COLLINGWOOD | 92 | 18:13.1 | 7:19.0 | 4:33.3 |
93 | MASSE, Hailee | 1639 | WO ST ANNES CS CLINTON | 93 | 18:13.9 | 7:19.3 | 4:33.5 |
94 | DUE, Emma | 1164 | SO DUNDAS VALLEY SS DUNDAS | 94 | 18:14.3 | 7:19.5 | 4:33.6 |
95 | PRINGLE, Clara | 406 | GB BRACEBRIDGE AND MUSKOKA LAKES SS | 95 | 18:15.0 | 7:19.8 | 4:33.7 |
96 | GREER, Rebecca | 352 | EO ST T AQUINAS CHS RUSSELL | 96 | 18:15.4 | 7:19.9 | 4:33.8 |
97 | HESCH, Alex | 217 | CW HURON HEIGHTS SS KITCHENER | 97 | 18:17.8 | 7:20.9 | 4:34.4 |
98 | DYMENT, Kaiya | 138 | CO EAST NORTHUMBERLAND SS BRIGHTON | 98 | 18:18.4 | 7:21.1 | 4:34.6 |
99 | STRACHAN, Zoe | 333 | EO PERTH AND DISTRICT CI PERTH | 99 | 18:19.4 | 7:21.5 | 4:34.8 |
100 | JOHNSON, Gabrielle | 1204 | SO EDEN HS ST CATHARINES | 100 | 18:19.9 | 7:21.7 | 4:35.0 |
101 | ARENA, Sabrina | 1714 | YR SACRED HEART CHS NEWMARKET | 101 | 18:20.5 | 7:21.9 | 4:35.1 |
102 | DELLA PENNA, Sabrina | 1139 | RO ST MICHAEL SS BOLTON | 102 | 18:20.6 | 7:22.0 | 4:35.1 |
103 | MCANALLY, Sarah | 1365 | SW TECUMSEH VISTA ACADEMY TECUMSEH | 103 | 18:20.9 | 7:22.1 | 4:35.2 |
104 | VERBRUGGE, Liberty | 473 | GB ST JOAN OF ARC HS BARRIE | 104 | 18:21.5 | 7:22.4 | 4:35.4 |
105 | BRYDON, Lilly | 5 | CI BISHOP STRACHAN SCHOOL THE TORONTO | 105 | 18:22.0 | 7:22.6 | 4:35.5 |
106 | SMITH, Abigail | 1518 | TD LEASIDE HS TORONTO | 106 | 18:22.4 | 7:22.7 | 4:35.6 |
107 | PATTEN, Rachel | 1385 | SW VINCENT MASSEY SS WINDSOR | 107 | 18:23.9 | 7:23.3 | 4:36.0 |
108 | MCGRATH, Emma | 327 | EO OPEONGO HS DOUGLAS | 108 | 18:26.8 | 7:24.5 | 4:36.7 |
109 | GEORGE, Emily | 326 | EO OPEONGO HS DOUGLAS | 109 | 18:27.1 | 7:24.6 | 4:36.8 |
110 | KIT, Kaylna | 46 | CI RIDLEY COLLEGE ST CATHARINES | 110 | 18:27.4 | 7:24.7 | 4:36.8 |
111 | GRATTON, Sherise | 535 | GH DR FRANK J HAYDEN SS BURLINGTON | 111 | 18:28.8 | 7:25.3 | 4:37.2 |
112 | CALDER, Maddie | 408 | GB COLLINGWOOD CI COLLINGWOOD | 112 | 18:31.4 | 7:26.3 | 4:37.8 |
113 | BARNFIELD, Laine | 1581 | WO CENTRAL SS (LONDON) LONDON | 113 | 18:32.1 | 7:26.6 | 4:38.0 |
114 | JOHNSON, Fiona | 239 | CW ORANGEVILLE DISTRICT SS ORANGEVILLE | 114 | 18:33.2 | 7:27.1 | 4:38.3 |
115 | AILEY, Brooke | 1019 | NW SUPERIOR CAND VI THUNDER BAY | 115 | 18:33.4 | 7:27.1 | 4:38.3 |
116 | CHAN, Sarah | 1245 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 116 | 18:33.4 | 7:27.1 | 4:38.3 |
117 | FUNG, Kelsie | 1736 | YR ST AUGUSTINE CHS MARKHAM | 117 | 18:33.9 | 7:27.3 | 4:38.5 |
118 | SWAN, Payton | 1646 | WO ST ANNES CS CLINTON | 118 | 18:36.1 | 7:28.2 | 4:39.0 |
119 | BOUCHER, Triniti | 1340 | SW ST PATRICKS CHS SARNIA | 119 | 18:37.6 | 7:28.8 | 4:39.4 |
120 | GEADY, Stephanie | 574 | GH NOTRE DAME CSS BURLINGTON | 120 | 18:39.4 | 7:29.5 | 4:39.8 |
121 | LEE, Caden | 1676 | YR AURORA HS AURORA | 121 | 18:39.7 | 7:29.7 | 4:39.9 |
122 | JERRY, Indie | 1052 | RO CLARKSON SS MISSISSAUGA | 122 | 18:40.5 | 7:30.0 | 4:40.1 |
123 | DUGUAY, Ella | 1225 | SO HOLY CROSS SS ST CATHARINES | 123 | 18:40.5 | 7:30.0 | 4:40.1 |
124 | PARKS, Maggie | 936 | NO LO ELLEN PARK SS SUDBURY | 124 | 18:42.7 | 7:30.9 | 4:40.7 |
125 | YIM, Abby | 1403 | TD BISHOP ALLEN ACADEMY TORONTO | 125 | 18:44.2 | 7:31.5 | 4:41.0 |
126 | REIMER, Emily | 1258 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 126 | 18:44.9 | 7:31.7 | 4:41.2 |
127 | LANTEIGNE, Abby | 944 | NO LOCKERBY CS SUDBURY | 127 | 18:44.9 | 7:31.8 | 4:41.2 |
128 | HAWLEY, Paige | 1323 | SW SANDWICH SS LASALLE | 128 | 18:45.0 | 7:31.8 | 4:41.2 |
129 | STANFORD, Rylee | 1288 | SW BLENHEIM DHS BLENHEIM | 129 | 18:45.1 | 7:31.8 | 4:41.3 |
130 | MARION, Grace | 1364 | SW TECUMSEH VISTA ACADEMY TECUMSEH | 130 | 18:45.5 | 7:32.0 | 4:41.4 |
131 | LYNCH, Rachel | 710 | LO UXBRIDGE SS UXBRIDGE | 131 | 18:45.8 | 7:32.1 | 4:41.4 |
132 | NANINI, Mia | 1216 | SO ESC JEAN VANIER WELLAND | 132 | 18:45.8 | 7:32.1 | 4:41.5 |
133 | CARCASOLE, Chiara | 1529 | TD NORTHERN SS TORONTO | 133 | 18:46.9 | 7:32.6 | 4:41.7 |
134 | KUSNIERCZYK, Jill | 922 | NO LO ELLEN PARK SS SUDBURY | 134 | 18:47.9 | 7:33.0 | 4:42.0 |
135 | BRACKENBURY, Claire | 298 | EO KINGSTON CVI KINGSTON | 135 | 18:48.0 | 7:33.0 | 4:42.0 |
136 | HENAHAN, Emily | 540 | GH ESC SAINTE TRINITE OAKVILLE | 136 | 18:48.8 | 7:33.3 | 4:42.2 |
137 | MOCK, Kendal | 128 | CO COBOURG CI COBOURG | 137 | 18:49.6 | 7:33.7 | 4:42.4 |
138 | MCGLADDERY, Leah | 424 | GB COLLINGWOOD CI COLLINGWOOD | 138 | 18:50.6 | 7:34.0 | 4:42.6 |
139 | VITOLS, Kayla | 1590 | WO CENTRAL SS (LONDON) LONDON | 139 | 18:52.9 | 7:34.9 | 4:43.2 |
140 | KOOPMANS, Hannah | 470 | GB ST JOAN OF ARC HS BARRIE | 140 | 18:53.6 | 7:35.3 | 4:43.4 |
141 | LYLYK, Kiara | 196 | CW CENTENNIAL CAND VI GUELPH | 141 | 18:56.4 | 7:36.4 | 4:44.1 |
142 | PRAWAK, Christina | 516 | GH CARDINAL NEWMAN CSS STONEY CREEK | 142 | 18:56.6 | 7:36.5 | 4:44.1 |
143 | GITTENS, Alex | 238 | CW ORANGEVILLE DISTRICT SS ORANGEVILLE | 143 | 18:57.5 | 7:36.8 | 4:44.4 |
144 | BERECZ, Charlotte | 1356 | SW TECUMSEH VISTA ACADEMY TECUMSEH | 144 | 19:00.1 | 7:37.9 | 4:45.0 |
145 | LANC, Olivia | 594 | GH ST JEAN DE BREBEUF SS HAMILTON | 145 | 19:01.2 | 7:38.3 | 4:45.3 |
146 | WHITELAW, Laurel | 131 | CO COBOURG CI COBOURG | 146 | 19:02.1 | 7:38.6 | 4:45.5 |
147 | LOU, Erin | 1278 | SO WESTDALE SS HAMILTON | 147 | 19:02.9 | 7:39.0 | 4:45.7 |
148 | ZALEPA, Hildy | 1188 | SO DUNDAS VALLEY SS DUNDAS | 148 | 19:02.9 | 7:39.0 | 4:45.7 |
149 | RIEGER, Kylie | 329 | EO OPEONGO HS DOUGLAS | 149 | 19:03.9 | 7:39.4 | 4:46.0 |
150 | WIESNER, Angela | 717 | LO UXBRIDGE SS UXBRIDGE | 150 | 19:05.3 | 7:39.9 | 4:46.3 |
151 | WAINMAN, Katherine | 1445 | TD LORETTO ABBEY CSS TORONTO | 151 | 19:05.6 | 7:40.1 | 4:46.4 |
152 | ALI, Dana | 1241 | SO SIR WINSTON CHURCHILL SS ST CATHARINES | 152 | 19:06.4 | 7:40.4 | 4:46.6 |
153 | MACGILLIVRAY, Sarah | 266 | CW SIR JOHN A MACDONALD SS WATERLOO | 153 | 19:07.0 | 7:40.6 | 4:46.7 |
154 | BLACK, Rebecca | 742 | NC GLEBE CI OTTAWA | 154 | 19:09.0 | 7:41.4 | 4:47.2 |
155 | BAERG, Taya | 533 | GH DR FRANK J HAYDEN SS BURLINGTON | 155 | 19:10.5 | 7:42.0 | 4:47.6 |
156 | FRANCUZ, Sophie | 587 | GH ST IGNATIUS OF LOYOLA SS OAKVILLE | 156 | 19:11.1 | 7:42.3 | 4:47.8 |
157 | HUNTER, Mae | 1535 | TD NORTHERN SS TORONTO | 157 | 19:12.3 | 7:42.7 | 4:48.1 |
158 | MCLEAN, Tatum | 472 | GB ST JOAN OF ARC HS BARRIE | 158 | 19:14.7 | 7:43.7 | 4:48.7 |
159 | ANDERSON, Hannah | 1051 | RO CLARKSON SS MISSISSAUGA | 159 | 19:16.7 | 7:44.5 | 4:49.2 |
160 | DJERBIB, Tinah | 729 | NC ECS PAUL DESMARAIS OTTAWA | 160 | 19:17.8 | 7:45.0 | 4:49.4 |
161 | O'RAY, Maeve | 733 | NC ECS PAUL DESMARAIS OTTAWA | 161 | 19:17.8 | 7:45.0 | 4:49.4 |
162 | NOWLAN, Maddy | 762 | NC GLEBE CI OTTAWA | 162 | 19:19.1 | 7:45.5 | 4:49.8 |
163 | SEAGRIS, Alex | 1335 | SW SANDWICH SS LASALLE | 163 | 19:19.7 | 7:45.7 | 4:49.9 |
164 | TORISEVA, Emma | 982 | NW FORT FRANCES HS FORT FRANCES | 164 | 19:22.3 | 7:46.8 | 4:50.6 |
