Cross Country Running powered bySport Made Simple
GHAC Track & Field Championships
GHAC Track & Field Championships
Meet information, results, registration information, regulations and records.
Date | Meet | Information |
---|---|---|
Sept 18, 2024 | 40th Annual Trinity Invitational Harrier Meet - Port Hope Course Map | 2024 Information | 2023 Results |
Sept 25, 2024 | Dundas Valley Gryphon Meet - Christie Conservation Area | 2024 Information | 2023 Results |
Oct 8, 2024 | Schnurricane Classic - Bronte Creek | 2024 Information |
Oct 11, 2024 | 8 Kay Marauder (previously Bayfront) McMaster University /Open Meet- Hamilton | 2024 Information |
Oct 22, 2024 | GHAC- Bronte Creek | 2024 Information |
Oct 23, 2024 | CISAA Championship Meet - Port Hope Course Map | 2024 Information |
MONDAY Nov 4, 2024 | OFSAA - Ottawa | OFSAA |
GHAC Track & Field Championships
Meet information, results, registration information, regulations and records.
The most up to date information in the region for High School Track & Field and Cross Country Running
Select a meet for more information
Mark Graham Memorial Invitational
Space is Limited.
Date | Meet | Information |
---|---|---|
Apr 28, 2023 | Lakeshore Catholic - Ridin` Turbo Invitational Track Meet | |
May 3, 2023 | Bull Dog / Cougar CLASSIC - Welland | Information |