Mohawk Sports Park
GHAC Track & Field
Convenors:
Julie Kersley & Michael Hall(HWCDSB), Alana Juzenas (HCDSB), Michael Rochus & Steve Moran (HDSB)
Venue
Mohawk Sports Park, Hamilton
Dates
May 17, 23 & 24, 2024 (Mohawk Sports Park)
Registration
Entries made at XCRunner. Cost is $6 per event Max of $400. Cheques are payable to GHAC and sent to: Attn: Julie Kersley Bishop Ryan Catholic Secondary School 1824 Rymal Road East Hannon, ON L0R 1P0
Officiating Duties
Please note that entry fees are kept low because we rely on schools to cover officiating duties.
Officiating Duties UPDATED FOR 2024
2024 SCHEDULE *NOTE JAV on Prelim Day
**New for 2024 Exhibition Para Events will be offered in 200m & 400m**
Records
NG | NB | JG | JB | SG | SB | |
100 | 12.27-Christian Brennan | 11.53-Michael Chris-Ike | 11.87-Christian Brennan | 10.97-Chairo Ogbebor | 12.03-Miana Griffiths | 10.67-Wayndale Bennett |
100 | St. Mary-2010 | St. Thomas More-2014 | St. Mary-2011 | Christ the King-2022 | Aquinas - Oakville-2007 | Bishop Reding-2009 |
200 | 24.7-Christian Brennan | 22.9-Daniel Kotwinski | 24.34-Christian Brennan | 22.5-NifaIya Robinson | 24.39-Christian Brennan | 21.77-Wayndale Bennett |
200 | St. Mary-2010 | Holy Trinity-2004 | St. Mary-2011 | Cathedral-2018 | St. Mary-2012 | Bishop Reding-2009 |
400 | 56.32-Christian Brennan | 51.99-Adam Bunt | 56.33 - Ciara Costa | 50.87-Michael Rose | 54.66-Christian Brennan | 48.29-Michael Trnkus |
400 | St. Mary-2010 | Aldershot-2019 | St. Thomas Aquinas - 2024 | Queen Elizabeth Park-2005 | St. Mary-2012 | Abbey Park-2009 |
800 | 2:17.04 - Maya Markowska | 2:05.14-Robert Heppenstall | 2:13.51 - Maya Markowska | 2:00.94 - Matthew Luke | 2:12.63 - Amelia Dodds | 1:53.78-Anthony Romaniw |
800 | Burlington Central - 2023 | St. Thomas More-2012 | Burlington Central - 2024 | St. Thomas Aquinas -2023 | St. Thomas More - 2023 | St. Thomas More-2009 |
1500 | 4:54.10-O'Neill, Kristen | 4:21.71-Alex Broekhuyse | 4:43.37-Maya Markowska | 4:05.98 - Brody Clark | 4:40.43-Stefanie Parsons | 4:01.67-Dylan Ferri |
1500 | St Ignatius of Loyola-2013 | St. Thomas More-2014 | Burlington Central-2024 | Milton District - 2024 | Christ the King-2016 | St Thomas Aquinas-2022 |
3000 | 10:39.22-Cameron, Mackenzie | 9:22.39-Ethan Deveaux | 10:22.55-Kelly Hennessy | 9:00.46-Ben Preisner | 10:24.32-Mackenzie Cameron | 8:43.99-Dylan Ferri |
3000 | Christ the King-2013 | Blakelock - 2024 | Aquinas - Oakville-2010 | Bishop Reding-2012 | Christ the King-2016 | St Thomas Aqinas-2022 |
Sprint | 12.07- Hailey Reid | 14.18-Mark Skerl | 11.90-Olivia Stock | 13.86-Mark Skerl | 14.43 - Sara McKee | 14.89-KJ Hinds |
Hurdles | St Mary -2019 | Cardinal Newman-2018 | St Mary - 2019 | Cardinal Newman-2019 | Holy Trinity - 2023 | Burlington Central-2007 |
Intermediate | 45.84 - Ciara Costa | 41.28-Mark Skerl | 43.75 - Ciara Costa | 39.03-Mark Skerl | 61.45-Taylor, Ashley | 56.85 - Marcus Nandal |
Hurdles | St. Thomas Aquinas - 2023 | Cardinal Newman-2018 | St. Thomas Aquinas - 2024 | Cardinal Newman-2019 | Nelson-2013 | St. Thomas Aquinas - 2019 |
Steeplechase | OG 1500m: | 5:25.21-Ella Kubas | OG2000m: | 7:36.90 Chloe Seiler | 6:03.89-Ben Preisner | |
1500/2000 | Milton District-2017 | Bishop Tonnos-2024 | Bishop Reding-2014 | |||
Long Jump | 5.03-Shaelyn Scott | 6.14-Mark Skerl | 5.12-Jaden Mullings | 6.47-Mark Skerl | 5.24-Laila Hampson | 6.76-Wayndale Bennett |
Long Jump | Jean Vanier-2019 | Cardinal Newman-2018 | Bishop Tonnos-2019 | Cardinal Newman-2019 | Bishop Ryan - 2022 | Bishop Reding-2008 |
Triple Jump | 10.61-Olivia Muhn | 12.55-Oliver Ross | 10.7-Rice, Meaghan | 12.96-Matthew Tint | 10.9-Meagan Rice | 13.15-Colin Liberty |
Dr F J Hayden-2018 | Georgetown-2011 | St. Mary-2013 | Oakville Trafalgar-2018 | St. Mary-2014 | T. A. Blakelock-2010 | |
Shot Put | 11.94-Tayler Scott | 14.1-Tyler Renton / Aleks Rapp | 10.59-Maddie Carrigan | 16.42-Tyler Renton | 14.21-Kaitlyn Andrews | 16.38-Eli Pawliw |
Shot Put | M.M. Robinson 2022 | Christ the King-2019/2012 | Bishop Tonnos-2015 | Christ the King-2010 | Acton-2006 | Nelson-2013 |
Shot Put (4kg) | 9.69-Sam McVeen | 11.99-Kaitlyn Andrews | ||||
Abbey Park-2007 | Acton-2004 | |||||
Discus | 26.26-Preet Dhillon | 40.18-Aidan Pawliw | 35.41-Kaitlyn Andrews | 45.1-Aleks Rapp | 41.01-Kaitlyn Andrews | 45.95-Aleks Rapp |
Discus | Queen Elizabeth Park-2004 | Nelson-2016 | Acton-2004 | Christ the King-2013 | Acton-2006 | Christ the King-2015 |
Javelin | 29.81-Kenna Hopkins | 45.4-Tyler Renton | 33.4-Stephanie Bochenek | 59.13-Tyler Renton | 37.73-Maddie Carrigan | 50.7-Tyler Renton |
Dr F J Hayden-2015 | Christ the King-2009 | Bishop Ryan-2005 | Christ the King-2010 | Bishop Tonnos-2017 | Christ the King-2012 | |
High Jump | 1.55-Kristi Storoschuk | 1.75-Addison Patterson | 1.57-Devyn Mackenzie | 1.85-Samuel Villa/Quinn Hiemstra | 1.55-Chantelle Robbertse/Devyn Mackenzie/Julia Scott | 1.85-Matt Lasswell Eric Fram Jared Morrow Quin Hiemstra Samuel Villa |
High Jump | Nelson-2010 | Bishop Reding-2016 | Abbey Park-2012 | Craig Kielberger-2015 | Corpus Christi-2009 Abbey Park 2014 T.A. Blakelock 2016 |
L. B. Pearson-2007 Aquinas Oakville-2009 M.M. Robinson-2013 Craig Kielberger-2016/2017 |
4x100m | 52.89-Dr F J Hayden-2015 | 46,95-Bishop Ryan-2024 | 50.79-STA-2024 | 44.95 Nelson-2024 | 49.81-Loyola-2024 | 43.59-St. Thomas More-2018 |
4x400m | 4:04.94-Abbey Park-2009 | 3:31.81-Abbey Park-2007 |
VIB | IIB | AMBB | WCB | VIG | IIG | AMBG | WCG | |
100m | 14.52-Tiago Brum | 13.82-Antonio Fricano | 14.96-Ian Baker | 19.91 - Shay Parreira | 16.70 - Faith Maygar | |||
100m | Bishop Tonnos-2019 | Bishop Tonnos-2019 | Acton - 2022 | Notre Dame - 2024 | M.M. Robinson - 2024 | |||
200m | 35.75-Isaac Schellenberg | 62.69 - Connor McGowan | 41.90-Faith Maygar | |||||
200m | M.M. Robinson-2022 | Christ the King-2019 | M.M. Robinson-2022 | |||||
400m | 1:16.77 - Marcelo DiNicolantonio | 1:12.08 - Shay Parreira | 1:29.63 - Faith Maygar | |||||
400m | M.M. Robinson - 2024 | Notre Dame - 2024 | M.M. Robinson - 2024 | |||||
800m | 2:38.46-Tiago Brum | 2:29.10-Antonio Fricano | 3:28.89- Sheyana Hebert | |||||
800m | Bishop Tonnos-2019 | Bishop Tonnos-2019 | Loyola-2024 | |||||
Shot Put | 7.45-Brandon Newbury | 4.53-Jorja Padt | ||||||
Shot Put | M.M. Robinson-2022 | Georgetown-2022 |
Past Results
Year | GIRLS | BOYS | OVERALL | RESULTS |
---|---|---|---|---|
1978 | GDHS | WOSS | GDHS | |
1979 | GDHS | WOSS | GDHS | |
1980 | WOSS | WOSS | WOSS | |
1981 | WOSS | WOSS | WOSS | |
1982 | WOSS | WOSS | WOSS | |
1983 | NELSON | NELSON | NELSON | |
1984 | GDHS | QEP | GDHS | |
1985 | GDHS | QEP | GDHS | |
1986 | WOSS | WOSS | WOSS | |
1987 | WOSS | WOSS | WOSS | |
1988 | WOSS | WOSS | WOSS | |
1989 | GDHS | GDHS | GDHS | |
1990 | GDHS | GDHS | GDHS | |
1991 | GDHS | GDHS | GDHS | |
1992 | GDHS | GDHS | GDHS | |
1993 | GDHS | GDHS | GDHS | |
1994 | GDHS | BISHOP REDING | GDHS | |
1995 | GDHS | GDHS | GDHS | |
1996 | NELSON | BCHS | BCHS | |
1997 | PEARSON | MILTON | MILTON | |
1998 | ||||
1999 | NELSON | GEORGETOWN | NELSON | |
2000 | PEARSON | ST AQUINAS | ST AQUINAS | |
2001 | NELSON | |||
2002 | NOTRE DAME | ST AQUINAS | ST AQUINAS | |
2003 | NOTRE DAME | NOTRE DAME | NOTRE DAME | |
2004 | NOTRE DAME | ABBEY PARK | NOTRE DAME | |
2005 | NOTRE DAME | ABBEY PARK | NOTRE DAME | |
2006 | NOTRE DAME | ABBEY PARK | ABBEY PARK | |
2007 | ABBEY PARK | NOTRE DAME | ABBEY PARK | |
2008 | GEORGETOWN | NOTRE DAME | ABBEY PARK | All HALTON HAMILTON |
2009 | NELSON | ABBEY PARK | NELSON | ALL |
2010 | NELSON | NELSON | NELSON | ALL Teams |
2011 | GEORGETOWN | NELSON | NELSON | ALL Teams |
2012 | GEORGETOWN | NELSON | NELSON | ALL Teams |
2013 | BREBEUF | NELSON | BREBEUF | ALL Teams |
2014 | BLAKELOCK | BREBEUF | BREBEUF | All Teams |
2015 | BISHOP TONNOS | ST. THOMAS MORE | BREBEUF | All Teams |
2016 | BLAKELOCK | CHRIST THE KING | CHRIST THE KING | All Teams |
2017 | ST MARY'S | ST THOMAS MORE | CHRIST THE KING | All | GHAC |HALTON |HAMILTON |
2018 | ST MARY'S | ST AQUINAS | ST MARY'S | ALL - GHAC - Halton C - HSSAA - Hamilton |
2019 | ST MARY'S | ST AQUINAS | ST MARY'S | ALL |
2020 | ||||
2021 | ||||
2022 | Bishop Ryan | Bishop Ryan | Bishop Ryan | Results |
2023 | S.T. Aquinas | Bishop Ryan | S.T. Aquinas | Results |